Official Basketball Box Score

Lethbridge College vs. Olds College

2/4/2017 at 1:00 PM — Olds

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 32 21 23 16 - 92
Olds College 16 9 13 12 - 50
Lethbridge College   Olds College
43.2% Total FG% 30.2%
37.5% 3-Pt. FG% 14.3%
58.3% Free Throw% 64.7%
None Technical Fouls None
20 Points in the Paint 30
22 Points off Turnovers 8
15 2nd Chance Points 8
0 Fast Break Points 0
26 Bench Points 7
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 40.0% 45.8% 41.2% 43.2%
3-Pt. FG% 44.4% 50.0% 16.7% 40.0% 37.5%
Free Throw% 100.0% 50.0% 0% 0% 58.3%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 26.7% 23.1% 28.6% 30.2%
3-Pt. FG% 0% 0% 0% 50.0% 14.3%
Free Throw% 0% 50.0% 70.0% 60.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Amanda Lee* 1-4 1-1 0-0 2 0 2 0 3 3 2 0 3 18
#08 Sunder West* 10-22 4-9 0-0 1 0 1 1 24 2 0 0 4 35
#10 Logan Moncks* 10-18 0-0 2-2 3 3 6 2 22 0 0 0 3 27
#22 Emma Lowry* 7-16 1-4 0-0 6 10 16 2 15 3 2 0 3 30
#23 Amy Arbon* 1-5 0-1 0-0 1 5 6 2 2 6 3 0 2 30
#05 Jaclyn Heggie 2-5 1-2 1-2 3 6 9 0 6 3 0 0 1 13
#06 Leah Ekubazgi 3-5 2-3 0-0 2 1 3 1 8 3 3 0 1 20
#09 Shantaya Strebel 1-6 0-4 2-2 2 1 3 1 4 1 1 0 0 12
#14 Rebecca Lowry 1-3 0-0 0-2 0 1 1 2 2 0 1 0 0 5
#15 Shayna Mathison 1-3 0-0 2-4 1 1 2 3 4 1 1 0 1 9
#21 Brianne Hergott 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-88 9-24 7-12 22 29 51 14 92 22 15 0 18 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alice-Fay Pitts* 0-14 0-0 0-0 4 4 8 1 0 1 3 0 2 23
#6 Kayley Watt* 0-2 0-1 0-0 0 2 2 1 0 0 3 0 0 14
#10 Ashley Bodie* 2-5 0-0 4-6 5 7 12 0 8 1 2 0 1 27
#12 Brianna Scott* 12-25 0-4 3-6 4 0 4 0 27 2 5 0 2 35
#15 Sierra Harty* 2-5 1-2 3-3 0 0 0 0 8 2 2 0 1 23
#5 Jasmine Jones 0-5 0-0 1-2 2 5 7 1 1 1 3 0 0 16
#7 Alondra Goddard 0-1 0-0 0-0 0 1 1 3 0 2 5 0 1 22
#11 Kirsten Burns 2-3 0-0 0-0 0 2 2 0 4 0 2 0 0 27
#13 Sarah Little Bear 1-3 0-0 0-0 0 2 2 1 2 0 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-63 1-7 11-17 15 23 38 7 50 9 28 0 7 201
* = Starter