Official Volleyball Box Score

Olds College vs. Red Deer Polytechnic

2/15/2025 — Garry W. Harris Canadian Game Center

Attendance: 0

Team 1 2 3 Sets Record
Olds College 15 25 17 0 0-1, 0-1
Red Deer Polytechnic 25 27 25 3 1-0, 1-0
Olds College
Team Attack Per Set
Set K E TA PCT
1 5 6 23 -.043
2 9 6 24 .125
3 7 6 18 .056
Red Deer Polytechnic
Team Attack Per Set
Set K E TA PCT
1 13 1 21 .571
2 13 9 31 .129
3 11 5 18 .333
Olds College (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jack Hudson 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
03 Nicholas Hill * 3 4 2 11 .182 0 1 2 2 4 0 0 0 0 5.0
04 Ben Gammel 3 0 0 0 .000 1 0 0 3 2 0 0 0 0 0.0
05 Aidyn Phillips 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Matheus Franca 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
07 Ben Atwood * 3 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
09 Devon Sterling * 3 6 7 25 -.040 1 1 5 0 3 0 0 0 0 7.0
11 Strahinja Lazarevic * 3 4 3 10 .100 0 0 1 0 0 2 0 0 0 6.0
12 Sean Vanderzee 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
13 Casey Pennoyer * 3 6 5 16 .062 0 0 3 0 1 4 0 0 0 10.0
16 Trysten Kim 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Kalan Sawchuk 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
19 Amir Rezaei * 3 0 0 0 .000 12 0 1 0 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 18 65 .046 17 2 12 7 18 7 0 0 0 30.0
Red Deer Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
02 Brett Theise * 3 1 0 1 1.000 32 2 2 0 2 0 0 0 0 3.0
03 Colby Nemeth * 3 18 6 31 .387 0 1 3 1 6 0 0 0 0 19.0
04 Drew Dykstra 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
06 Nicholas Possingham * 3 7 1 15 .400 1 2 3 1 7 2 0 0 0 11.0
07 Liam Hartt 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
08 Dante Furlan 2 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
09 Brett Lower * 3 4 2 7 .286 0 1 2 0 3 2 0 0 0 7.0
10 Bradley Noskey 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Owen Langberg * 3 1 2 4 -.250 1 0 2 0 4 0 0 0 0 1.0
15 Evan Ockerman 2 0 0 0 .000 0 0 1 0 0 1 0 0 0 1.0
16 Rylan Teasdale 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Dillon Gauci * 3 4 0 6 .667 0 1 2 0 1 1 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 15 70 .314 35 7 17 2 26 6 0 0 0 50.0
* = Starter