Official Volleyball Box Score

Olds College vs. The King's Universit

11/23/2024 — TKU Gym

Attendance: 0Referees: Kevin Sexsmith, Talia Santarossa

Team 1 2 3 Sets Record
Olds College 25 26 25 3 2-2, 2-2
The King's University 23 24 21 0 2-5, 2-5
Olds College
Team Attack Per Set
Set K E TA PCT
1 12 8 35 .114
2 16 8 29 .276
3 12 3 21 .429
The King's University
Team Attack Per Set
Set K E TA PCT
1 8 5 27 .111
2 11 6 25 .200
3 12 7 25 .200
Olds College (2-2, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Nicholas Hill * 2 3 4 13 -.077 0 0 3 0 3 0 0 0 0 3.0
4 Ben Gammel 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
5 Aidyn Phillips 3 7 0 9 .778 0 0 0 0 0 0 0 0 0 7.0
6 Matheus Franca * 3 12 4 23 .348 1 2 1 0 6 1 0 0 0 15.0
7 Ben Atwood * 3 4 1 11 .273 1 2 1 0 3 1 0 0 0 7.0
8 Jack Hudson 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
10 Jackson Hawkswell * 3 4 0 7 .571 0 0 1 0 0 1 0 0 0 5.0
11 Strahinja Lazarevic 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Sean Vanderzee * 3 0 1 1 -1.000 24 0 0 0 1 0 0 0 0 0.0
13 Casey Pennoyer 3 0 0 0 .000 0 0 4 0 1 0 0 0 0 0.0
14 Victor Reis * 3 9 6 20 .150 1 1 4 0 3 1 0 0 0 11.0
19 Amir Rezaei 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 40 16 85 .282 31 5 14 0 22 4 0 0 0 49.0
The King's University (2-5, 2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Dezmond Estrada 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
03 Titus Acson 2 1 0 3 .333 1 0 0 0 5 0 0 0 0 1.0
05 Dean Larson * 1 1 2 9 -.111 2 1 0 0 2 0 0 0 0 2.0
06 Kaden Tuininga 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
07 Brodie Schutz * 3 2 2 6 .000 1 0 1 0 2 1 0 0 0 3.0
09 Tanner Johnson * 3 3 0 6 .500 0 0 1 0 4 3 0 0 0 6.0
11 Spencer Mayerle * 3 12 5 26 .269 0 1 3 0 4 1 0 0 0 14.0
13 Hudson Forsberg * 3 3 0 3 1.000 21 2 3 0 4 0 0 0 0 5.0
14 Tino Kwatara * 3 6 9 20 -.150 1 0 2 0 5 1 0 0 0 7.0
15 Robert Bugden 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
Totals 31 18 77 .169 27 4 10 0 32 6 0 0 0 41.0
* = Starter