Official Volleyball Box Score

Olds College vs. Lakeland College

2/9/2024 — Lloydminster

Attendance: 0

Team 1 2 3 Sets Record
Olds College 16 22 18 0 8-10, 8-10
Lakeland College 25 25 25 3 12-6, 12-6
Olds College
Team Attack Per Set
Set K E TA PCT
1 4 5 13 -.077
2 10 3 21 .333
3 7 6 18 .056
Lakeland College
Team Attack Per Set
Set K E TA PCT
1 12 6 25 .240
2 12 4 23 .348
3 13 2 21 .524
Olds College (8-10, 8-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gallen Donaghy 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Nicholas Hill 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Ben Gammel 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
5 Aidyn Phillips * 3 4 3 13 .077 0 1 6 1 1 0 0 0 0 5.0
6 Matheus Franca * 3 5 4 11 .091 0 0 0 2 2 1 0 0 0 6.0
8 Lee Lappenbush 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Reed Grusing * 3 3 4 13 -.077 0 0 1 0 3 1 0 1 0 4.0
11 Strahinja Lazarevic * 3 5 2 10 .300 0 0 2 0 0 1 0 2 0 6.0
12 Sean Vanderzee * 3 0 0 1 .000 15 0 1 0 1 0 0 1 3 0.0
13 Zach Fernandez 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
14 Zane Brandt 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Carter Sinclair * 3 4 0 5 .800 0 0 3 0 0 0 1 0 1 4.5
Totals 21 15 55 .109 15 2 14 6 12 3 1 4 4 26.5
Lakeland College (12-6, 12-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aidan Rawlake 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Declan Mercer * 3 3 1 7 .286 0 0 1 0 2 4 0 0 0 7.0
3 Gabriel Brinchmann Bjorkas * 3 12 3 22 .409 0 1 4 0 5 0 0 1 0 13.0
4 Ian Cousin 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
5 Elijah Rayner * 3 4 0 5 .800 0 0 0 0 1 1 0 1 0 5.0
7 Brock Tomyn * 3 13 3 22 .455 0 3 4 1 4 1 0 0 0 17.0
8 Tristan Hiemstra 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Keifer Sinclair * 3 0 3 3 -1.000 33 0 1 0 6 0 0 5 2 0.0
12 Vaughn Zimmer * 3 6 2 11 .364 0 1 2 0 3 0 0 1 0 7.0
13 Jake Willick 3 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
15 Ryker Hutchinson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 12 70 .371 34 6 13 2 33 6 0 8 2 50.0
* = Starter