Official Volleyball Box Score

Lethbridge College vs. Olds College

2/15/2019 — RKC

Attendance: 300Duration: 1:30

Team 1 2 3 4 Sets Record
Lethbridge College 25 25 23 25 3 20-2, 20-2
Olds College 16 14 25 16 1 0-22, 0-22
Lethbridge College
Team Attack Per Set
Set K E TA PCT
1 13 11 37 .054
2 12 7 24 .208
3 9 14 27 -.185
4 15 5 25 .400
Olds College
Team Attack Per Set
Set K E TA PCT
1 7 5 30 .067
2 7 4 25 .120
3 0 0 0 .000
4 0 0 0 .000
Lethbridge College (20-2, 20-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Tony Albizzati * 4 8 4 23 .174 1 1 1 0 18 1 0 0 0 10.0
02 Michael Kindley 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Michael Svab * 2 2 0 5 .400 0 0 1 0 3 2 0 0 0 4.0
04 Zach Wikenheiser * 4 2 3 5 -.200 33 2 0 0 4 1 0 0 0 5.0
06 Nate Heyburn 2 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
07 Jeremiah Bohnert 4 3 1 6 .333 0 0 1 0 1 1 0 0 0 4.0
08 Mike Hummel * 2 4 1 5 .600 0 0 1 0 2 2 0 0 0 6.0
09 Mason Edwards 2 0 0 2 .000 0 0 1 0 2 0 0 0 0 0.0
11 Cole Mack 2 0 1 1 -1.000 5 0 0 0 0 0 0 0 0 0.0
12 Dax Whitehead * 4 9 6 22 .136 0 1 0 0 18 2 0 0 0 12.0
13 Matt Primrose 2 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
18 Carter Hansen * 4 18 9 35 .257 0 0 4 0 3 2 0 0 0 20.0
19 Malcolm Fisher 3 0 1 1 -1.000 2 0 0 0 8 0 0 0 0 0.0
22 Quinn Buchanan 3 1 2 4 -.250 1 1 2 0 0 3 0 0 0 5.0
Totals 49 30 113 .168 43 5 11 0 67 14 0 0 0 68.0
Olds College (0-22, 0-22) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Davis Clarke 4 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
2 Tyler Donnally 3 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
3 Justin Sexsmith 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Haiden Hurtig * 4 9 2 28 .250 0 0 2 0 4 3 0 0 0 12.0
5 Mason Muller * 4 0 0 1 .000 32 0 2 0 5 0 0 0 0 0.0
7 Thundersky Walkingbear * 2 8 2 23 .261 0 0 1 0 5 1 0 0 0 9.0
10 River Thomas * 2 1 3 6 -.333 0 0 1 0 0 0 0 0 0 1.0
11 Jesse Stoddart * 4 4 2 14 .143 0 1 0 0 11 2 0 0 0 7.0
12 Braden Bates * 4 4 2 9 .222 0 0 2 0 2 1 0 0 0 5.0
13 Devin Vriend 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Tyson Deschene 3 7 2 16 .312 0 0 3 0 2 0 0 0 0 7.0
15 Rylan Head 3 1 0 5 .200 0 2 2 0 0 1 0 0 0 4.0
Totals 35 13 104 .212 33 3 14 0 41 8 0 0 0 46.0
* = Starter