Official Volleyball Box Score
Ambrose University at Olds College
11/3/2018 at 8:00 PM
@ Olds College (Ralph Klein Centre)
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 9 | 6 | 39 | .077 |
| 4 | 4 | 2 | 16 | .125 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 15 | 31 | -.194 |
| 2 | 11 | 16 | 32 | -.156 |
| 3 | 15 | 12 | 32 | .094 |
| 4 | 10 | 7 | 23 | .130 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrison Rosewarn * | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Evan Mann * | 3 | 9 | 0 | 16 | .562 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Adrian Strandberg * | 4 | 9 | 5 | 34 | .118 | 2 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 12.0 |
| 6 | Ryan Andres * | 4 | 3 | 0 | 6 | .500 | 30 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Adam Morris | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Carter McLenahan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen * | 4 | 8 | 1 | 15 | .467 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Mark Fountain * | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 48 | 17 | 124 | .250 | 33 | 4 | 8 | 0 | 38 | 6 | 0 | 0 | 0 | 58.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tyler Donnally | 4 | 7 | 1 | 11 | .545 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Haiden Hurtig | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mason Muller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lane Matthews * | 3 | 2 | 0 | 4 | .500 | 19 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Thundersky Walkingbear * | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Matheus Coelho | 3 | 0 | 1 | 3 | -.333 | 18 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ryan Dermott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | River Thomas | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Jesse Stoddart * | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Braden Bates * | 4 | 6 | 5 | 13 | .077 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Tyson Deschene * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Rylan Head * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 24 | 124 | .185 | 41 | 5 | 17 | 0 | 62 | 10 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Ralph Klein Centre Attendance: 0 Time: 2:05 |
* = Starter
