Official Volleyball Box Score
SAIT Polytechnic at Olds College
2/17/2017 at 8:00 PM
@ Olds
SAIT Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SAIT Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 03 | Blake Peebles * | 3 | 0 | 0 | 0 | .000 | 34 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Tyler Latu'ila * | 3 | 14 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 06 | Chris Petersen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jackson Oborne * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Alexander Fabian * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Chris Kayser * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 0 | 0 | .000 | 36 | 1 | 10 | 0 | 25 | 8 | 0 | 0 | 0 | 47.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chris Auger * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Eli Gaudin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Waylon Auger * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Connor Compton * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Austin Warmerdam * | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Tanner Johnson * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Richard Hy | 2 | 1 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Erik Nottveit * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 0 | 0 | .000 | 17 | 5 | 8 | 0 | 15 | 5 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
