Official Volleyball Box Score
Olds College at Red Deer College
1/6/2017 at 7:33 PM
@ Red Deer College
| Set: 1st | 2nd | 3rd | ||
| OLDS COL | -- 1st -- | RED DEER |
|---|---|---|
| RED DEER starters: Ty Moorman; Daimyn Biletsky; Ryan Beatson; Regan Fathers; Matthew Lofgren; Brian Grenier. | ||
| OLDS COL starters: Chris Auger; Tanner Johnson; Erik Nottveit; Eli Gaudin; Waylon Auger; Connor Compton. | ||
| [Eli Gaudin] Kill by Ty Moorman (from Ryan Beatson). Point RED DEER | 0-1 | |
| [Ty Moorman] Attack error by Chris Auger. Point RED DEER | 0-2 | |
| [Ty Moorman] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 0-3 | |
| 1-3 | [Ty Moorman] Service error. Point OLDS COL | |
| 2-3 | [Tanner Johnson] Attack error by Regan Fathers. Point OLDS COL | |
| [Tanner Johnson] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 2-4 | |
| [Ryan Beatson] Attack error by Erik Nottveit. Point RED DEER | 2-5 | |
| [Ryan Beatson] Service ace (Joel Lemire). Point RED DEER | 2-6 | |
| [Ryan Beatson] Attack error by Waylon Auger. Point RED DEER | 2-7 | |
| Timeout Olds College. | ||
| [Ryan Beatson] Attack error by Waylon Auger (block by Daimyn Biletsky; Regan Fathers). Point RED DEER | 2-8 | |
| [Ryan Beatson] Attack error by Waylon Auger. Point RED DEER | 2-9 | |
| [Ryan Beatson] Kill by Brian Grenier (from Ryan Beatson). Point RED DEER | 2-10 | |
| 3-10 | [Ryan Beatson] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Chris Auger] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 3-11 | |
| 4-11 | [Brian Grenier] Service error. Point OLDS COL | |
| [Waylon Auger] Kill by Matthew Lofgren (from Ryan Beatson). Point RED DEER | 4-12 | |
| [Daimyn Biletsky] Attack error by Connor Compton. Point RED DEER | 4-13 | |
| [Daimyn Biletsky] Attack error by Eli Gaudin. Point RED DEER | 4-14 | |
| [Daimyn Biletsky] Attack error by Connor Compton. Point RED DEER | 4-15 | |
| [Daimyn Biletsky] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 4-16 | |
| 5-16 | [Daimyn Biletsky] Kill by Connor Compton (from Chris Auger). Point OLDS COL | |
| 6-16 | [Erik Nottveit] Attack error by Matthew Lofgren (block by Tanner Johnson). Point OLDS COL | |
| 7-16 | [Erik Nottveit] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Erik Nottveit] Service error. Point RED DEER | 7-17 | |
| [Regan Fathers] Service ace (Joel Lemire). Point RED DEER | 7-18 | |
| 8-18 | [Regan Fathers] Service error. Point OLDS COL | |
| [Connor Compton] Kill by Ryan Beatson (from Brian Grenier). Point RED DEER | 8-19 | |
| [Matthew Lofgren] Attack error by Connor Compton. Point RED DEER | 8-20 | |
| [Matthew Lofgren] Attack error by Waylon Auger. Point RED DEER | 8-21 | |
| 9-21 | [Matthew Lofgren] Service error. Point OLDS COL | |
| [Eli Gaudin] Service error. Point RED DEER | 9-22 | |
| [Ty Moorman] Kill by Ryan Beatson (from Ty Moorman). Point RED DEER | 9-23 | |
| 10-23 | [Ty Moorman] Service error. Point OLDS COL | |
| [Tanner Johnson] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 10-24 | |
| 11-24 | [Ryan Beatson] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Chris Auger] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 11-25 | |
| back to top | ||
| OLDS COL | -- 2nd -- | RED DEER |
| On court for OLDS COL: Chris Auger; Austin Warmerdam; Erik Nottveit; Waylon Auger; Tarren Dion; Connor Compton. | ||
| On court for RED DEER: Ty Moorman; Daimyn Biletsky; Ryan Beatson; Brian Grenier; Regan Fathers; Matthew Lofgren. | ||
| 1-0 | [Ty Moorman] Service error. Point OLDS COL | |
| 2-0 | [Austin Warmerdam] Attack error by Scott Irvine. Point OLDS COL | |
| 3-0 | [Austin Warmerdam] Service ace (Matthew Lofgren). Point OLDS COL | |
| [Austin Warmerdam] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 3-1 | |
| [Ryan Beatson] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 3-2 | |
| [Ryan Beatson] Service ace (Tarren Dion). Point RED DEER | 3-3 | |
| [Ryan Beatson] Service ace (Tarren Dion). Point RED DEER | 3-4 | |
| 4-4 | [Scott Irvine] Service error. Point OLDS COL | |
| 5-4 | [Ryan Beatson] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Chris Auger] Kill by Regan Fathers (from Adam Turlejski). Point RED DEER | 5-5 | |
| [Waylon Auger] Kill by Matthew Lofgren (from Ryan Beatson). Point RED DEER | 5-6 | |
| 6-6 | [Daimyn Biletsky] Service error. Point OLDS COL | |
| [Erik Nottveit] Service error. Point RED DEER | 6-7 | |
| 7-7 | [Regan Fathers] Service error. Point OLDS COL | |
| [Connor Compton] Kill by Matthew Lofgren (from Ryan Beatson). Point RED DEER | 7-8 | |
| [Michael Sumner] Attack error by Austin Warmerdam (block by Ty Moorman). Point RED DEER | 7-9 | |
| 8-9 | [Matthew Lofgren] Service error. Point OLDS COL | |
| 9-9 | [Tarren Dion] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Tarren Dion] Attack error by Austin Warmerdam. Point RED DEER | 9-10 | |
| OLDS COL subs: Richard Hy. | ||
| [Ty Moorman] Bad set by Chris Auger. Point RED DEER | 9-11 | |
| [Ty Moorman] Attack error by Waylon Auger. Point RED DEER | 9-12 | |
| [Ty Moorman] Attack error by Connor Compton. Point RED DEER | 9-13 | |
| Timeout Olds College. | ||
| [Ty Moorman] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 9-14 | |
| 10-14 | [Ty Moorman] Service error. Point OLDS COL | |
| [Austin Warmerdam] Service error. Point RED DEER | 10-15 | |
| [Ryan Beatson] Attack error by Connor Compton. Point RED DEER | 10-16 | |
| 11-16 | [Ryan Beatson] Kill by Erik Nottveit (from Chris Auger). Point OLDS COL | |
| [Chris Auger] Kill by Regan Fathers (from Matthew Lofgren). Point RED DEER | 11-17 | |
| 12-17 | [Brian Grenier] Service error. Point OLDS COL | |
| RED DEER subs: Tristan Dexter. | ||
| [Waylon Auger] Service error. Point RED DEER | 12-18 | |
| RED DEER subs: Parker Biletsky. | ||
| [Parker Biletsky] Attack error by Chris Auger. Point RED DEER | 12-19 | |
| OLDS COL subs: Tarren Dion. | ||
| 13-19 | [Parker Biletsky] Kill by Tarren Dion (from Chris Auger). Point OLDS COL | |
| RED DEER subs: Daimyn Biletsky. | ||
| 14-19 | [Erik Nottveit] Attack error by Regan Fathers. Point OLDS COL | |
| 15-19 | [Erik Nottveit] Kill by Austin Warmerdam (from Chris Auger). Point OLDS COL | |
| [Erik Nottveit] Service error. Point RED DEER | 15-20 | |
| 16-20 | [Regan Fathers] Kill by Tarren Dion (from Chris Auger). Point OLDS COL | |
| [Joel Lemire] Service error. Point RED DEER | 16-21 | |
| 17-21 | [Matthew Lofgren] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Tarren Dion] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 17-22 | |
| [Ty Moorman] Kill by Regan Fathers (from Matthew Lofgren). Point RED DEER | 17-23 | |
| 18-23 | [Ty Moorman] Kill by Connor Compton (from Chris Auger). Point OLDS COL | |
| [Austin Warmerdam] Kill by Daimyn Biletsky (from Ryan Beatson). Point RED DEER | 18-24 | |
| 19-24 | [Ryan Beatson] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Chris Auger] Kill by Daimyn Biletsky (from Ryan Beatson). Point RED DEER | 19-25 | |
| back to top | ||
| OLDS COL | -- 3rd -- | RED DEER |
| On court for RED DEER: Tristan Dexter; Ty Moorman; Daimyn Biletsky; Ryan Beatson; Regan Fathers; Matthew Lofgren. | ||
| On court for OLDS COL: Chris Auger; Tanner Johnson; Erik Nottveit; Waylon Auger; Connor Compton; Tarren Dion. | ||
| [Tarren Dion] Kill by Ryan Beatson (from Tristan Dexter). Point RED DEER | 0-1 | |
| [Ryan Beatson] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 0-2 | |
| [Ryan Beatson] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 0-3 | |
| 1-3 | [Ryan Beatson] Attack error by Daimyn Biletsky (block by Tanner Johnson). Point OLDS COL | |
| 2-3 | [Tanner Johnson] Bad set by Ryan Beatson. Point OLDS COL | |
| [Tanner Johnson] Bad set by Erik Nottveit. Point RED DEER | 2-4 | |
| [Tristan Dexter] Service ace (Tarren Dion). Point RED DEER | 2-5 | |
| 3-5 | [Tristan Dexter] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Chris Auger] Kill by Daimyn Biletsky (from Ryan Beatson). Point RED DEER | 3-6 | |
| 4-6 | [Daimyn Biletsky] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Waylon Auger] Bad set by Eli Gaudin. Point RED DEER | 4-7 | |
| [Regan Fathers] Service ace (Waylon Auger). Point RED DEER | 4-8 | |
| [Regan Fathers] Service ace (Team). Point RED DEER | 4-9 | |
| [Regan Fathers] Attack error by Tarren Dion. Point RED DEER | 4-10 | |
| [Regan Fathers] Kill by Ty Moorman (from Ryan Beatson). Point RED DEER | 4-11 | |
| [Regan Fathers] Service ace (Eli Gaudin). Point RED DEER | 4-12 | |
| 5-12 | [Regan Fathers] Bad set by Regan Fathers. Point OLDS COL | |
| 6-12 | [Erik Nottveit] Attack error by Ty Moorman (block by Connor Compton). Point OLDS COL | |
| [Erik Nottveit] Service error. Point RED DEER | 6-13 | |
| 7-13 | [Matthew Lofgren] Kill by Connor Compton (from Chris Auger). Point OLDS COL | |
| [Connor Compton] Kill by Ty Moorman (from Ryan Beatson). Point RED DEER | 7-14 | |
| [Ty Moorman] Service ace (Eli Gaudin). Point RED DEER | 7-15 | |
| 8-15 | [Ty Moorman] Service error. Point OLDS COL | |
| 9-15 | [Tarren Dion] Attack error by Regan Fathers (block by Waylon Auger). Point OLDS COL | |
| [Tarren Dion] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 9-16 | |
| OLDS COL subs: Richard Hy. | ||
| 10-16 | [Ryan Beatson] Kill by Tanner Johnson (from Chris Auger). Point OLDS COL | |
| 11-16 | [Tanner Johnson] Attack error by Regan Fathers. Point OLDS COL | |
| [Tanner Johnson] Service error. Point RED DEER | 11-17 | |
| 12-17 | [Tristan Dexter] Service error. Point OLDS COL | |
| [Chris Auger] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 12-18 | |
| RED DEER subs: Parker Biletsky. | ||
| 13-18 | [Parker Biletsky] Service error. Point OLDS COL | |
| RED DEER subs: Daimyn Biletsky. | ||
| [Waylon Auger] Service error. Point RED DEER | 13-19 | |
| OLDS COL subs: Tarren Dion. | ||
| [Regan Fathers] Service ace (Team). Point RED DEER | 13-20 | |
| 14-20 | [Regan Fathers] Service error. Point OLDS COL | |
| [Erik Nottveit] Service error. Point RED DEER | 14-21 | |
| [Matthew Lofgren] Kill by Tristan Dexter (from Ryan Beatson). Point RED DEER | 14-22 | |
| [Matthew Lofgren] Service ace (Waylon Auger). Point RED DEER | 14-23 | |
| [Matthew Lofgren] Kill by Ty Moorman (from Ryan Beatson). Point RED DEER | 14-24 | |
| [Matthew Lofgren] Kill by Regan Fathers (from Ryan Beatson). Point RED DEER | 14-25 | |
| back to top | ||
