Garren Oosterhuis
7 Garren Oosterhuis
-
- Height:
- 5-9
-
- Hometown:
- Bow Island, AB
-
- Position:
- Forward
-
- Year:
- 2nd
-
- High School:
- Senator Gershaw
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 6 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Medicine Hat College | W, 5-2 | - | - | - | - | - |
| Aug 27 | vs. Lethbridge College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Northwestern Polytechnic | W, 4-2 | - | - | - | - | - |
| Sep 11 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Lethbridge College | T, 2-2 | - | - | - | - | - |
| Sep 18 | at Medicine Hat College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Ambrose | W, 2-0 | - | - | - | - | - |
| Oct 1 | Red Deer Polytechnic | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Lethbridge College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Ambrose | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Red Deer Polytechnic | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Medicine Hat College | W, 5-2 | - | - | - | - | - |
| Aug 27 | vs. Lethbridge College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Northwestern Polytechnic | W, 4-2 | - | - | - | - | - |
| Sep 11 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Lethbridge College | T, 2-2 | - | - | - | - | - |
| Sep 18 | at Medicine Hat College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Ambrose | W, 2-0 | - | - | - | - | - |
| Oct 1 | Red Deer Polytechnic | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 8 | Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Lethbridge College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at Ambrose | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Red Deer Polytechnic | T, 3-3 | 1 | 0 | - | 1 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Medicine Hat College | W, 5-2 | - | - | - | - | - |
| Aug 27 | vs. Lethbridge College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Northwestern Polytechnic | W, 4-2 | - | - | - | - | - |
| Sep 11 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Lethbridge College | T, 2-2 | - | - | - | - | - |
| Sep 18 | at Medicine Hat College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Ambrose | W, 2-0 | - | - | - | - | - |
| Oct 1 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Lethbridge College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Red Deer Polytechnic | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 1 | 0 | 2 |
| Conference | 7 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .71 | .200 | .71 | 1.000 |
| Conference | 7 | .71 | .200 | .71 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.67 | .200 | 1.33 | .800 |
| Away | 4 | .00 | - | .25 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 6 | .83 | .200 | .83 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 5 | .200 | 5 | 1.000 |
| Conference | 7 | 5 | .200 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 5 | .200 | 4 | .800 |
| Away | 4 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 6 | 5 | .200 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .14 | .00 | .29 |
| Conference | 7 | 6 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
