Valentin Kirchner
4 Valentin Kirchner
-
- Height:
- 6-4
-
- Hometown:
- Salmunster, Germany
-
- Position:
- Defense
-
- Year:
- 2nd
-
- High School:
- SV Salmunster
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 7 | 7 |
| Assists | 2 | 2 |
| Points | 16 | 16 |
| Shots | 23 | 23 |
| Shot Pct | .304 | .304 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Medicine Hat College | W, 5-2 | - | - | - | - | - |
| Aug 27 | vs. Lethbridge College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Northwestern Polytechnic | W, 4-2 | - | - | - | - | - |
| Sep 11 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lethbridge College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Medicine Hat College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | Ambrose | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Red Deer Polytechnic | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Lethbridge College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Ambrose | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Red Deer Polytechnic | T, 3-3 | 1 | 1 | 1 | 2 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Medicine Hat College | W, 5-2 | - | - | - | - | - |
| Aug 27 | vs. Lethbridge College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Northwestern Polytechnic | W, 4-2 | - | - | - | - | - |
| Sep 11 | SAIT | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Lethbridge College | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | at Medicine Hat College | T, 2-2 | 1 | 6 | .333 | 5 | .833 |
| Sep 24 | Ambrose | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 1 | Red Deer Polytechnic | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | Medicine Hat College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Lethbridge College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | at Ambrose | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Red Deer Polytechnic | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Medicine Hat College | W, 5-2 | - | - | - | - | - |
| Aug 27 | vs. Lethbridge College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Northwestern Polytechnic | W, 4-2 | - | - | - | - | - |
| Sep 11 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lethbridge College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Medicine Hat College | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 24 | Ambrose | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 8 | Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Lethbridge College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Red Deer Polytechnic | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 7 | 2 | 16 |
| Conference | 10 | 10 | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 0 | 6 |
| Away | 5 | 5 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 3 | 0 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 3 | 0 | 6 |
| October | 6 | 6 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.30 | .304 | 1.50 | .652 |
| Conference | 10 | 2.30 | .304 | 1.50 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.60 | .231 | 1.60 | .615 |
| Away | 5 | 2.00 | .400 | 1.40 | .700 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.25 | .333 | 1.25 | .556 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 4 | 3.50 | .214 | 2.50 | .714 |
| October | 6 | 1.50 | .444 | .83 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 23 | .304 | 15 | .652 |
| Conference | 10 | 23 | .304 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 13 | .231 | 8 | .615 |
| Away | 5 | 10 | .400 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 9 | .333 | 5 | .556 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 14 | .214 | 10 | .714 |
| October | 6 | 9 | .444 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .70 | .20 | 1.60 |
| Conference | 10 | 10 | .70 | .20 | 1.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | .00 | 1.20 |
| Away | 5 | 5 | .80 | .40 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .75 | .00 | 1.50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .75 | .00 | 1.50 |
| October | 6 | 6 | .67 | .33 | 1.67 |
