Jacob Duyvesteyn
3 Jacob Duyvesteyn
-
- Height:
- 5-10
-
- Hometown:
- Powell River, BC
-
- Position:
- Defense
-
- Year:
- 1st
-
- High School:
- Brooks Secondary
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 7 | 7 |
| Shot Pct | .429 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Medicine Hat College | W, 5-2 | - | - | - | - | - |
| Aug 27 | vs. Lethbridge College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Northwestern Polytechnic | W, 4-2 | - | - | - | - | - |
| Sep 11 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lethbridge College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Medicine Hat College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Ambrose | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Red Deer Polytechnic | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Lethbridge College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Ambrose | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Red Deer Polytechnic | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Medicine Hat College | W, 5-2 | - | - | - | - | - |
| Aug 27 | vs. Lethbridge College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Northwestern Polytechnic | W, 4-2 | - | - | - | - | - |
| Sep 11 | SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lethbridge College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Medicine Hat College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Ambrose | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Red Deer Polytechnic | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Medicine Hat College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Lethbridge College | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 14 | at Ambrose | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Red Deer Polytechnic | T, 3-3 | 1 | 0 | - | 1 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Medicine Hat College | W, 5-2 | - | - | - | - | - |
| Aug 27 | vs. Lethbridge College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Northwestern Polytechnic | W, 4-2 | - | - | - | - | - |
| Sep 11 | SAIT | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Lethbridge College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Medicine Hat College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Ambrose | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lethbridge College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Red Deer Polytechnic | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 10 | 10 | 3 | 0 | 6 |
| Total | 10 | 10 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 10 | .70 | .429 | .60 | .857 |
| Total | 10 | .70 | .429 | .60 | .857 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 10 | 7 | .429 | 6 | .857 |
| Total | 10 | 7 | .429 | 6 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 10 | 10 | .30 | .00 | .60 |
| Total | 10 | 10 | .30 | .00 | .60 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 3 | 0 | 6 |
| Conference | 10 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .70 | .429 | .60 | .857 |
| Conference | 10 | .70 | .429 | .60 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .400 | .60 | .600 |
| Away | 5 | .40 | .500 | .60 | 1.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .500 | .75 | .750 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .50 | .000 | .50 | 1.000 |
| October | 6 | .83 | .600 | .67 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | .429 | 6 | .857 |
| Conference | 10 | 7 | .429 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .400 | 3 | .600 |
| Away | 5 | 2 | .500 | 3 | 1.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .500 | 3 | .750 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 2 | .000 | 2 | 1.000 |
| October | 6 | 5 | .600 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .30 | .00 | .60 |
| Conference | 10 | 10 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .50 | .00 | 1.00 |
