Said Khalil
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 5 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 11 |
| Shot Pct | .091 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at BTB Academy | W, 3-1 | - | - | - | - | - |
| Sep 12 # | at Red Deer Polytechnic | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Ambrose | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lethbridge College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Red Deer Polytechnic | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Medicine Hat College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | SAIT | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at BTB Academy | W, 3-1 | - | - | - | - | - |
| Sep 12 # | at Red Deer Polytechnic | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Ambrose | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at Lethbridge College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | Red Deer Polytechnic | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Medicine Hat College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | SAIT | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at BTB Academy | W, 3-1 | - | - | - | - | - |
| Sep 12 # | at Red Deer Polytechnic | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lethbridge College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Red Deer Polytechnic | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at Medicine Hat College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | SAIT | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 1 | 0 | 2 |
| Total | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 5 | 2.20 | .091 | 1.20 | .545 |
| Total | 5 | 2.20 | .091 | 1.20 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 5 | 11 | .091 | 6 | .545 |
| Total | 5 | 11 | .091 | 6 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | .20 | .00 | .40 |
| Total | 5 | 5 | .20 | .00 | .40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 0 | 2 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 2.20 | .091 | 1.20 | .545 |
| Conference | 5 | 2.20 | .091 | 1.20 | .545 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 1 | 2.00 | .000 | 1.00 | .500 |
| Away | 4 | 2.25 | .111 | 1.25 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | .00 | .000 |
| Losses | 3 | 2.33 | .143 | 1.67 | .714 |
| September | 4 | 2.25 | .111 | 1.00 | .444 |
| October | 1 | 2.00 | .000 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 11 | .091 | 6 | .545 |
| Conference | 5 | 11 | .091 | 6 | .545 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 1 | 2 | .000 | 1 | .500 |
| Away | 4 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 0 | .000 |
| Losses | 3 | 7 | .143 | 5 | .714 |
| September | 4 | 9 | .111 | 4 | .444 |
| October | 1 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .20 | .00 | .40 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 1 | 1 | .00 | .00 | .00 |
