Valentin Kirchner
4 Valentin Kirchner
-
- Height:
- 6'4"
-
- Hometown:
- Salmunster, Germany
-
- Position:
- Defense
-
- Year:
- 1st
-
- High School:
- SV Salmunster
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at BTB Academy | W, 3-1 | - | - | - | - | - |
| Sep 12 | at Red Deer Polytechnic | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Ambrose | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lethbridge College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Red Deer Polytechnic | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Medicine Hat College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | SAIT | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at BTB Academy | W, 3-1 | - | - | - | - | - |
| Sep 12 | at Red Deer Polytechnic | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Ambrose | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Lethbridge College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Medicine Hat College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | SAIT | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at BTB Academy | W, 3-1 | - | - | - | - | - |
| Sep 12 | at Red Deer Polytechnic | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lethbridge College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Medicine Hat College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | SAIT | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | .000 | .17 | .500 |
| Conference | 6 | .33 | .000 | .17 | .500 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 4 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| September | 4 | .25 | .000 | .00 | .000 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .000 | 1 | .500 |
| Conference | 6 | 2 | .000 | 1 | .500 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 4 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 4 | 1 | .000 | 0 | .000 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 2 | 2 | .00 | .00 | .00 |
News mentions
Today marked the last regular season and last home game for the Broncos. The start of the match included a moment of silence to honour and recognize the passing of Broncos Badminton Coach Gokarn Ramdanhi. The athletes took to the field, laid flowers at centre and paid their respects before starting the match.
