Official Basketball Box Score

Olds College vs. Northwestern Polytechnic

11/15/2025 at 8:00 PM — NWP

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 12 5 3 14 - 34
Northwestern Polytechnic 17 15 22 9 - 63
Olds College   Northwestern Polytechnic
20.3% Total FG% 34.3%
3.3% 3-Pt. FG% 27.0%
62.5% Free Throw% 77.8%
1 Technical Fouls 1
0 Points in the Paint 0
12 Points off Turnovers 18
9 2nd Chance Points 3
0 Fast Break Points 0
22 Bench Points 25
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 12.5% 7.7% 27.3% 20.3%
3-Pt. FG% 11.1% 0% 0% 0% 3.3%
Free Throw% 33.3% 100.0% 50.0% 100.0% 62.5%
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 26.3% 38.1% 37.5% 34.3%
3-Pt. FG% 33.3% 33.3% 16.7% 25.0% 27.0%
Free Throw% 0% 50.0% 80.0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ethan Rossworm* 1-4 0-2 0-0 0 1 1 1 2 0 1 0 0 17
#10 Isaiah White* 0-6 0-2 1-2 0 3 3 1 1 1 0 0 0 15
#13 Corbin MacMillan* 1-6 0-5 0-0 0 2 2 1 2 1 1 0 0 19
#15 Jason Moreira* 1-1 0-0 0-1 1 7 8 1 2 0 2 1 1 28
#21 Nicholas McKoy* 2-9 0-4 1-2 1 1 2 0 5 0 4 0 1 19
#7 Akot Kuannace 0-3 0-2 0-0 0 1 1 0 0 0 0 0 2 13
#8 Ife Popoola 1-2 0-1 0-0 1 0 1 2 2 0 1 0 1 11
#9 Will Jacques 3-13 0-3 0-0 3 2 5 0 6 1 2 1 0 18
#14 Alex DeRanger 1-3 0-1 0-0 1 5 6 2 2 0 3 0 0 15
#20 Kuol Arop 1-5 0-2 0-0 0 0 0 1 2 0 3 0 0 16
#22 Tarman Sandhu 2-14 1-7 3-3 3 0 3 0 8 0 2 0 1 17
#23 Mohamad Meddeb 1-3 0-1 0-0 0 2 2 0 2 1 3 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-69 1-30 5-8 10 24 34 9 34 4 22 2 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brandon Gillis* 2-8 2-6 0-0 1 3 4 2 6 4 1 0 3 24
#06 Chris Kinyange* 6-18 2-8 2-3 0 4 4 0 16 2 3 0 1 24
#07 Mirza Todorovac* 3-12 2-11 0-0 0 13 13 1 8 3 5 0 2 27
#11 Romarie Johnson* 1-2 1-2 0-0 1 2 3 1 3 2 4 0 2 15
#20 Kaden Gravengard* 2-6 0-0 1-2 0 1 1 4 5 1 2 0 0 14
#03 Samuel Rosse 0-1 0-1 0-0 0 1 1 1 0 3 2 0 1 11
#09 Darnell Stewart 1-5 0-2 2-2 2 2 4 1 4 1 0 0 0 16
#12 Rhys Merwin 5-6 2-3 0-0 0 1 1 2 12 0 2 0 3 17
#13 Caleb Tengera 2-2 0-0 0-0 1 1 2 2 4 1 3 1 0 15
#14 Luca Citrigno 0-2 0-2 0-0 1 0 1 1 0 0 0 0 1 12
#15 Trevon-Davis Arogie 1-5 1-2 2-2 2 4 6 0 5 1 2 0 1 16
#22 Chidera Oyentunde 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 10-37 7-9 8 32 40 15 63 18 25 1 14 199
* = Starter