Official Basketball Box Score

University of Alberta-Augustan vs. Olds College

10/17/2025 at 8:00 PM — Olds College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Alberta-Augustana 18 20 22 22 - 82
Olds College 18 19 20 8 - 65
University of Alberta-Augustana   Olds College
55.7% Total FG% 32.1%
57.9% 3-Pt. FG% 34.8%
42.9% Free Throw% 23.3%
None Technical Fouls None
University of Alberta-Augustana
Shooting % Game
Total FG% 55.7%
3-Pt. FG% 57.9%
Free Throw% 42.9%
Olds College
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 34.8%
Free Throw% 23.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayden Rushema* 2-2 0-0 1-1 0 1 1 1 5 0 1 0 0 1
#3 Tanton Mueller* 9-14 0-0 0-0 3 4 7 2 18 0 5 0 2 1
#4 Sam Smilski* 3-4 3-4 0-0 0 3 3 1 9 0 4 0 1 1
#5 Brett Marlow* 6-12 3-6 0-0 3 8 11 2 15 2 7 0 2 1
#8 Yvane M'vila Kumbukilutete* 1-2 0-0 0-0 0 0 0 1 2 1 1 0 1 1
#9 Cooper Nelson 2-3 2-3 1-3 2 4 6 1 7 1 2 0 0 1
#10 Erik Martone 1-2 0-2 0-1 0 0 0 0 2 0 1 0 0 1
#11 Mateo Gallant 1-2 1-2 0-0 0 1 1 2 3 1 2 1 2 1
#12 Mike Onion 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Vincent Xu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Dru Swain 2-2 0-0 0-0 1 1 2 1 4 0 1 0 0 1
#22 Archer Jenkins 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 1
#23 Jonathan Gomes 7-17 2-2 1-2 2 1 3 1 17 3 0 1 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-61 11-19 3-7 13 24 37 12 82 8 24 2 11 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ethan Rossworm* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Rylan Warren* 0-5 0-4 2-4 0 0 0 1 2 0 1 0 0 1
#6 Ryan Zemp* 2-4 0-2 0-2 3 4 7 0 4 0 2 1 0 1
#7 Akot Kuannace* 2-5 1-2 0-0 1 0 1 1 5 0 2 0 1 1
#9 Will Jacques* 4-9 0-0 2-2 4 3 7 0 10 1 1 0 3 1
#8 Ife Popoola 0-2 0-2 0-0 1 0 1 3 0 2 2 0 0 1
#11 Cooper Warren 0-3 0-0 0-0 0 0 0 0 0 1 2 0 0 1
#13 Corbin MacMillan 0-6 0-0 0-5 0 1 1 2 0 1 0 0 0 1
#14 Alex DeRanger 2-5 0-0 0-2 1 1 2 2 4 0 2 0 3 1
#15 Jason Moreira 3-6 2-3 0-3 3 6 9 1 8 1 3 0 0 1
#21 Nicholas McKoy 9-18 5-10 2-3 1 4 5 1 25 2 2 0 4 1
#22 Tarman Sandhu 3-15 0-0 1-9 0 0 0 0 7 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-78 8-23 7-30 14 19 33 11 65 9 17 1 12 12
* = Starter