Official Basketball Box Score

Olds College vs. Ambrose University

1/31/2025 at 8:00 PM — Ambrose

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 31 21 25 23 - 100
Ambrose University 21 17 19 15 - 72
Olds College   Ambrose University
46.8% Total FG% 29.2%
37.9% 3-Pt. FG% 16.7%
65.2% Free Throw% 72.2%
None Technical Fouls 2
0 Points in the Paint 0
14 Points off Turnovers 9
8 2nd Chance Points 10
0 Fast Break Points 0
33 Bench Points 43
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 50.0% 61.5% 30.8% 46.8%
3-Pt. FG% 28.6% 14.3% 83.3% 33.3% 37.9%
Free Throw% 100.0% 0% 80.0% 50.0% 65.2%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 23.5% 36.8% 23.8% 29.2%
3-Pt. FG% 0% 16.7% 20.0% 28.6% 16.7%
Free Throw% 91.7% 66.7% 50.0% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Oliver Kristoffersen* 1-8 0-7 0-0 0 2 2 3 2 15 1 0 0 26
#5 Kevin Mvemba* 4-6 2-3 0-0 0 0 0 3 10 1 1 0 0 15
#7 Gurech Gurech* 7-13 0-0 5-6 3 5 8 3 19 3 2 0 1 25
#8 Logan Bennett* 9-16 5-11 4-6 0 8 8 2 27 0 1 1 0 24
#20 Xavier Williamson* 4-9 0-0 1-2 3 5 8 3 9 0 3 0 0 18
#6 Corbin MacMillan 3-4 1-1 0-0 3 5 8 3 7 2 2 0 2 19
#9 Rylan Warren 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 9
#11 Cooper Warren 0-5 0-2 0-0 0 2 2 0 0 4 2 0 1 15
#12 Ethan Horb 5-9 3-5 1-1 0 5 5 2 14 2 4 1 2 21
#14 Elvis Appiah 2-3 0-0 2-3 1 2 3 1 6 2 0 0 1 10
#22 Roland Akowuah 2-4 0-0 2-5 2 4 6 2 6 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-79 11-29 15-23 13 39 52 23 100 29 17 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Paulo Cuesta* 1-3 0-0 0-0 1 2 3 1 2 1 2 0 2 17
#9 Hunter Snyder* 2-9 0-1 3-6 0 6 6 0 7 3 3 0 1 21
#11 David Mubagwa* 1-3 0-1 0-0 0 1 1 4 2 0 1 0 0 11
#14 Jarom Walton* 3-15 0-2 9-10 1 4 5 1 15 0 1 0 1 28
#15 James Censon* 1-12 0-7 1-2 1 0 1 0 3 0 0 0 1 23
#3 RJ Jock 2-5 0-2 0-2 1 5 6 4 4 1 0 1 0 17
#4 Brodie Ronnie 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 9
#7 Jackson Earle 5-7 4-6 2-2 0 0 0 1 16 0 2 0 1 18
#8 Japheth David 3-4 0-0 7-8 0 2 2 1 13 4 2 0 2 20
#10 Victor Idoko 3-7 0-1 3-4 3 3 6 2 9 3 0 1 0 22
#23 Dylan Pearson 0-5 0-3 1-2 1 4 5 1 1 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-72 4-24 26-36 8 28 36 16 72 13 11 2 9 200
* = Starter