2022-23 Basketball Statistics Olds College

  • Games
    21
  • Pts
    74.5
  • FG %
    40.3
  • 3PT %
    28.8
  • FT %
    74.2
  • Reb
    31.6
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2023 vs. St. Mary's University L, 118-80
1/20/2023 SAIT L, 100-67
1/21/2023 vs. SAIT L, 117-66
1/27/2023 Briercrest College W, 82-81
1/28/2023 Briercrest College W, 90-88
2/3/2023 at Red Deer Polytechnic L, 88-56
2/4/2023 Red Deer Polytechnic L, 85-77
2/10/2023 at Northwestern Polytechnic L, 86-74
2/11/2023 at NAIT L, 95-62
2/17/2023 The King's University L, 100-98
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # Medicine Hat College L, 67-66 - - - - - - -
Oct 1 # Lethbridge College L, 98-84 - - - - - - -
Oct 2 # EDGE W, 83-79 - - - - - - -
Oct 6 # SAIT L, 86-74 - - - - - - -
Oct 7 # at The King's University L, 99-85 - - - - - - -
Oct 8 # vs. Ambrose University W, 73-68 - - - - - - -
Oct 14 # at St. Mary's University L, 97-75 - - - - - - -
Oct 21 at Lethbridge College L, 67-52 18-52 34.6 3-20 15.0 13-21 61.9 52.0
Oct 22 at Lethbridge College L, 91-75 26-65 40.0 11-24 45.8 12-19 63.2 75.0
Oct 28 Ambrose University L, 89-83 26-64 40.6 14-28 50.0 17-21 81.0 83.0
Oct 29 at Ambrose University L, 79-71 27-75 36.0 8-33 24.2 9-14 64.3 71.0
Nov 5 University of Alberta-Augustana L, 82-77 25-71 35.2 6-23 26.1 21-24 87.5 77.0
Nov 11 at Concordia University of Edmonton L, 84-80 26-69 37.7 4-26 15.4 24-27 88.9 80.0
Nov 18 Lakeland College W, 86-82 36-73 49.3 6-23 26.1 8-11 72.7 86.0
Nov 19 Keyano College L, 106-57 19-51 37.3 7-20 35.0 12-15 80.0 57.0
Nov 25 at Medicine Hat College L, 83-77 29-64 45.3 11-30 36.7 8-11 72.7 77.0
Nov 26 at Medicine Hat College L, 88-78 31-71 43.7 7-23 30.4 9-12 75.0 78.0
Dec 1 # at Burman University W, 104-68 - - - - - - -
Jan 5 # at Burman University W, 109-40 - - - - - - -
Jan 13 at St. Mary's University L, 90-77 27-78 34.6 6-24 25.0 17-25 68.0 77.0
Jan 14 vs. St. Mary's University L, 118-80 31-73 42.5 8-19 42.1 10-13 76.9 80.0
Jan 20 SAIT L, 100-67 26-72 36.1 4-27 14.8 11-17 64.7 67.0
Jan 21 vs. SAIT L, 117-66 22-61 36.1 11-33 33.3 11-17 64.7 66.0
Jan 27 Briercrest College W, 82-81 31-69 44.9 6-27 22.2 14-20 70.0 82.0
Jan 28 Briercrest College W, 90-88 32-70 45.7 8-29 27.6 18-24 75.0 90.0
Feb 3 at Red Deer Polytechnic L, 88-56 19-54 35.2 5-29 17.2 13-16 81.3 56.0
Feb 4 Red Deer Polytechnic L, 85-77 29-66 43.9 3-19 15.8 16-27 59.3 77.0
Feb 10 at Northwestern Polytechnic L, 86-74 27-76 35.5 10-30 33.3 10-12 83.3 74.0
Feb 11 at NAIT L, 95-62 24-52 46.2 5-12 41.7 9-9 100.0 62.0
Feb 17 The King's University L, 100-98 37-84 44.0 10-33 30.3 14-17 82.4 98.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Medicine Hat College L, 67-66 - - - -
Oct 1 # Lethbridge College L, 98-84 - - - -
Oct 2 # EDGE W, 83-79 - - - -
Oct 6 # SAIT L, 86-74 - - - -
Oct 7 # at The King's University L, 99-85 - - - -
Oct 8 # vs. Ambrose University W, 73-68 - - - -
Oct 14 # at St. Mary's University L, 97-75 - - - -
Oct 21 at Lethbridge College L, 67-52 3 30 33 -10.0
Oct 22 at Lethbridge College L, 91-75 10 21 31 -12.0
Oct 28 Ambrose University L, 89-83 9 19 28 -11.0
Oct 29 at Ambrose University L, 79-71 8 39 47 -3.0
Nov 5 University of Alberta-Augustana L, 82-77 11 25 36 2.0
Nov 11 at Concordia University of Edmonton L, 84-80 13 20 33 1.0
Nov 18 Lakeland College W, 86-82 10 29 39 -6.0
Nov 19 Keyano College L, 106-57 4 18 22 -17.0
Nov 25 at Medicine Hat College L, 83-77 3 22 25 -9.0
Nov 26 at Medicine Hat College L, 88-78 9 27 36 -1.0
Dec 1 # at Burman University W, 104-68 - - - -
Jan 5 # at Burman University W, 109-40 - - - -
Jan 13 at St. Mary's University L, 90-77 10 24 34 -21.0
Jan 14 vs. St. Mary's University L, 118-80 5 20 25 -28.0
Jan 20 SAIT L, 100-67 13 21 34 -18.0
Jan 21 vs. SAIT L, 117-66 11 18 29 -21.0
Jan 27 Briercrest College W, 82-81 8 23 31 -15.0
Jan 28 Briercrest College W, 90-88 11 15 26 -19.0
Feb 3 at Red Deer Polytechnic L, 88-56 3 25 28 -21.0
Feb 4 Red Deer Polytechnic L, 85-77 5 24 29 -17.0
Feb 10 at Northwestern Polytechnic L, 86-74 11 23 34 -6.0
Feb 11 at NAIT L, 95-62 7 24 31 9.0
Feb 17 The King's University L, 100-98 15 17 32 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Medicine Hat College L, 67-66 - - - -
Oct 1 # Lethbridge College L, 98-84 - - - -
Oct 2 # EDGE W, 83-79 - - - -
Oct 6 # SAIT L, 86-74 - - - -
Oct 7 # at The King's University L, 99-85 - - - -
Oct 8 # vs. Ambrose University W, 73-68 - - - -
Oct 14 # at St. Mary's University L, 97-75 - - - -
Oct 21 at Lethbridge College L, 67-52 25 9 5 12
Oct 22 at Lethbridge College L, 91-75 14 6 2 22
Oct 28 Ambrose University L, 89-83 17 13 3 16
Oct 29 at Ambrose University L, 79-71 9 2 2 9
Nov 5 University of Alberta-Augustana L, 82-77 14 10 5 17
Nov 11 at Concordia University of Edmonton L, 84-80 9 9 1 9
Nov 18 Lakeland College W, 86-82 22 4 7 21
Nov 19 Keyano College L, 106-57 30 4 0 7
Nov 25 at Medicine Hat College L, 83-77 15 12 0 11
Nov 26 at Medicine Hat College L, 88-78 15 5 1 6
Dec 1 # at Burman University W, 104-68 - - - -
Jan 5 # at Burman University W, 109-40 - - - -
Jan 13 at St. Mary's University L, 90-77 19 14 5 14
Jan 14 vs. St. Mary's University L, 118-80 17 14 3 17
Jan 20 SAIT L, 100-67 14 5 2 17
Jan 21 vs. SAIT L, 117-66 18 2 2 8
Jan 27 Briercrest College W, 82-81 15 16 3 17
Jan 28 Briercrest College W, 90-88 18 15 2 21
Feb 3 at Red Deer Polytechnic L, 88-56 24 9 0 8
Feb 4 Red Deer Polytechnic L, 85-77 10 4 1 18
Feb 10 at Northwestern Polytechnic L, 86-74 24 14 1 15
Feb 11 at NAIT L, 95-62 10 2 0 8
Feb 17 The King's University L, 100-98 17 14 1 26
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # Medicine Hat College L, 67-66 - - -
Oct 1 # Lethbridge College L, 98-84 - - -
Oct 2 # EDGE W, 83-79 - - -
Oct 6 # SAIT L, 86-74 - - -
Oct 7 # at The King's University L, 99-85 - - -
Oct 8 # vs. Ambrose University W, 73-68 - - -
Oct 14 # at St. Mary's University L, 97-75 - - -
Oct 21 at Lethbridge College L, 67-52 17 0.615 -0.182
Oct 22 at Lethbridge College L, 91-75 15 0.955 -0.219
Oct 28 Ambrose University L, 89-83 23 1.006 -0.005
Oct 29 at Ambrose University L, 79-71 13 0.855 -0.108
Nov 5 University of Alberta-Augustana L, 82-77 16 0.895 -0.042
Nov 11 at Concordia University of Edmonton L, 84-80 15 1.019 -0.093
Nov 18 Lakeland College W, 86-82 14 0.950 0.049
Nov 19 Keyano College L, 106-57 16 0.675 -0.565
Nov 25 at Medicine Hat College L, 83-77 13 0.945 -0.049
Nov 26 at Medicine Hat College L, 88-78 14 0.940 -0.114
Dec 1 # at Burman University W, 104-68 - - -
Jan 5 # at Burman University W, 109-40 - - -
Jan 13 at St. Mary's University L, 90-77 21 0.774 -0.100
Jan 14 vs. St. Mary's University L, 118-80 15 0.874 -0.348
Jan 20 SAIT L, 100-67 15 0.822 -0.436
Jan 21 vs. SAIT L, 117-66 15 0.863 -0.555
Jan 27 Briercrest College W, 82-81 22 0.953 0.063
Jan 28 Briercrest College W, 90-88 13 1.011 0.028
Feb 3 at Red Deer Polytechnic L, 88-56 16 0.675 -0.343
Feb 4 Red Deer Polytechnic L, 85-77 16 0.911 -0.132
Feb 10 at Northwestern Polytechnic L, 86-74 12 0.779 -0.077
Feb 11 at NAIT L, 95-62 12 1.042 -0.306
Feb 17 The King's University L, 100-98 18 1.037 -0.021
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # Medicine Hat College L, 67-66 - - - - -
Oct 1 # Lethbridge College L, 98-84 - - - - -
Oct 2 # EDGE W, 83-79 - - - - -
Oct 6 # SAIT L, 86-74 - - - - -
Oct 7 # at The King's University L, 99-85 - - - - -
Oct 8 # vs. Ambrose University W, 73-68 - - - - -
Oct 14 # at St. Mary's University L, 97-75 - - - - -
Oct 21 at Lethbridge College L, 67-52 26-74 35.1 3-17 17.6 67.0
Oct 22 at Lethbridge College L, 91-75 34-69 49.3 11-21 52.4 91.0
Oct 28 Ambrose University L, 89-83 33-70 47.1 0-12 0.0 89.0
Oct 29 at Ambrose University L, 79-71 31-74 41.9 4-21 19.0 79.0
Nov 5 University of Alberta-Augustana L, 82-77 34-72 47.2 5-19 26.3 82.0
Nov 11 at Concordia University of Edmonton L, 84-80 31-60 51.7 10-26 38.5 84.0
Nov 18 Lakeland College W, 86-82 33-84 39.3 6-17 35.3 82.0
Nov 19 Keyano College L, 106-57 42-81 51.9 8-28 28.6 106.0
Nov 25 at Medicine Hat College L, 83-77 35-62 56.5 5-14 35.7 83.0
Nov 26 at Medicine Hat College L, 88-78 35-73 47.9 8-21 38.1 88.0
Dec 1 # at Burman University W, 104-68 - - - - -
Jan 5 # at Burman University W, 109-40 - - - - -
Jan 13 at St. Mary's University L, 90-77 34-80 42.5 5-21 23.8 90.0
Jan 14 vs. St. Mary's University L, 118-80 47-83 56.6 12-27 44.4 118.0
Jan 20 SAIT L, 100-67 43-85 50.6 6-19 31.6 100.0
Jan 21 vs. SAIT L, 117-66 42-75 56.0 13-24 54.2 117.0
Jan 27 Briercrest College W, 82-81 31-70 44.3 8-25 32.0 81.0
Jan 28 Briercrest College W, 90-88 40-76 52.6 3-18 16.7 88.0
Feb 3 at Red Deer Polytechnic L, 88-56 37-70 52.9 9-23 39.1 88.0
Feb 4 Red Deer Polytechnic L, 85-77 31-69 44.9 7-21 33.3 85.0
Feb 10 at Northwestern Polytechnic L, 86-74 33-77 42.9 5-22 22.7 86.0
Feb 11 at NAIT L, 95-62 35-63 55.6 15-20 75.0 95.0
Feb 17 The King's University L, 100-98 38-71 53.5 10-22 45.5 100.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Medicine Hat College L, 67-66 - - - -
Oct 1 # Lethbridge College L, 98-84 - - - -
Oct 2 # EDGE W, 83-79 - - - -
Oct 6 # SAIT L, 86-74 - - - -
Oct 7 # at The King's University L, 99-85 - - - -
Oct 8 # vs. Ambrose University W, 73-68 - - - -
Oct 14 # at St. Mary's University L, 97-75 - - - -
Oct 21 at Lethbridge College L, 67-52 15.0 28.0 43.0 -10.0
Oct 22 at Lethbridge College L, 91-75 13.0 30.0 43.0 -12.0
Oct 28 Ambrose University L, 89-83 13.0 26.0 39.0 -11.0
Oct 29 at Ambrose University L, 79-71 7.0 43.0 50.0 -3.0
Nov 5 University of Alberta-Augustana L, 82-77 7.0 27.0 34.0 2.0
Nov 11 at Concordia University of Edmonton L, 84-80 6.0 26.0 32.0 1.0
Nov 18 Lakeland College W, 86-82 19.0 26.0 45.0 -6.0
Nov 19 Keyano College L, 106-57 16.0 23.0 39.0 -17.0
Nov 25 at Medicine Hat College L, 83-77 2.0 32.0 34.0 -9.0
Nov 26 at Medicine Hat College L, 88-78 8.0 29.0 37.0 -1.0
Dec 1 # at Burman University W, 104-68 - - - -
Jan 5 # at Burman University W, 109-40 - - - -
Jan 13 at St. Mary's University L, 90-77 16.0 39.0 55.0 -21.0
Jan 14 vs. St. Mary's University L, 118-80 15.0 38.0 53.0 -28.0
Jan 20 SAIT L, 100-67 22.0 30.0 52.0 -18.0
Jan 21 vs. SAIT L, 117-66 14.0 36.0 50.0 -21.0
Jan 27 Briercrest College W, 82-81 17.0 29.0 46.0 -15.0
Jan 28 Briercrest College W, 90-88 18.0 27.0 45.0 -19.0
Feb 3 at Red Deer Polytechnic L, 88-56 16.0 33.0 49.0 -21.0
Feb 4 Red Deer Polytechnic L, 85-77 11.0 35.0 46.0 -17.0
Feb 10 at Northwestern Polytechnic L, 86-74 11.0 29.0 40.0 -6.0
Feb 11 at NAIT L, 95-62 2.0 20.0 22.0 9.0
Feb 17 The King's University L, 100-98 13.0 32.0 45.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Medicine Hat College L, 67-66 - - - -
Oct 1 # Lethbridge College L, 98-84 - - - -
Oct 2 # EDGE W, 83-79 - - - -
Oct 6 # SAIT L, 86-74 - - - -
Oct 7 # at The King's University L, 99-85 - - - -
Oct 8 # vs. Ambrose University W, 73-68 - - - -
Oct 14 # at St. Mary's University L, 97-75 - - - -
Oct 21 at Lethbridge College L, 67-52 15.0 14.0 2.0 12.0
Oct 22 at Lethbridge College L, 91-75 13.0 9.0 4.0 22.0
Oct 28 Ambrose University L, 89-83 13.0 12.0 3.0 5.0
Oct 29 at Ambrose University L, 79-71 5.0 5.0 2.0 12.0
Nov 5 University of Alberta-Augustana L, 82-77 16.0 10.0 3.0 14.0
Nov 11 at Concordia University of Edmonton L, 84-80 14.0 5.0 7.0 14.0
Nov 18 Lakeland College W, 86-82 16.0 10.0 0.0 7.0
Nov 19 Keyano College L, 106-57 12.0 17.0 2.0 18.0
Nov 25 at Medicine Hat College L, 83-77 17.0 6.0 3.0 16.0
Nov 26 at Medicine Hat College L, 88-78 11.0 8.0 3.0 10.0
Dec 1 # at Burman University W, 104-68 - - - -
Jan 5 # at Burman University W, 109-40 - - - -
Jan 13 at St. Mary's University L, 90-77 25.0 12.0 7.0 15.0
Jan 14 vs. St. Mary's University L, 118-80 19.0 16.0 7.0 21.0
Jan 20 SAIT L, 100-67 9.0 6.0 2.0 16.0
Jan 21 vs. SAIT L, 117-66 10.0 9.0 3.0 13.0
Jan 27 Briercrest College W, 82-81 26.0 8.0 4.0 12.0
Jan 28 Briercrest College W, 90-88 27.0 12.0 3.0 12.0
Feb 3 at Red Deer Polytechnic L, 88-56 23.0 18.0 0.0 20.0
Feb 4 Red Deer Polytechnic L, 85-77 11.0 9.0 2.0 10.0
Feb 10 at Northwestern Polytechnic L, 86-74 25.0 11.0 6.0 16.0
Feb 11 at NAIT L, 95-62 4.0 8.0 0.0 17.0
Feb 17 The King's University L, 100-98 26.0 9.0 1.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # Medicine Hat College L, 67-66 - - -
Oct 1 # Lethbridge College L, 98-84 - - -
Oct 2 # EDGE W, 83-79 - - -
Oct 6 # SAIT L, 86-74 - - -
Oct 7 # at The King's University L, 99-85 - - -
Oct 8 # vs. Ambrose University W, 73-68 - - -
Oct 14 # at St. Mary's University L, 97-75 - - -
Oct 21 at Lethbridge College L, 67-52 16.0 0.798 -0.182
Oct 22 at Lethbridge College L, 91-75 16.0 1.174 -0.219
Oct 28 Ambrose University L, 89-83 19.0 1.011 -0.005
Oct 29 at Ambrose University L, 79-71 21.0 0.963 -0.108
Nov 5 University of Alberta-Augustana L, 82-77 19.0 0.937 -0.042
Nov 11 at Concordia University of Edmonton L, 84-80 20.0 1.113 -0.093
Nov 18 Lakeland College W, 86-82 14.0 0.901 0.049
Nov 19 Keyano College L, 106-57 12.0 1.240 -0.565
Nov 25 at Medicine Hat College L, 83-77 10.0 0.994 -0.049
Nov 26 at Medicine Hat College L, 88-78 9.0 1.054 -0.114
Dec 1 # at Burman University W, 104-68 - - -
Jan 5 # at Burman University W, 109-40 - - -
Jan 13 at St. Mary's University L, 90-77 18.0 0.874 -0.100
Jan 14 vs. St. Mary's University L, 118-80 10.0 1.223 -0.348
Jan 20 SAIT L, 100-67 16.0 1.258 -0.436
Jan 21 vs. SAIT L, 117-66 16.0 1.418 -0.555
Jan 27 Briercrest College W, 82-81 20.0 0.890 0.063
Jan 28 Briercrest College W, 90-88 18.0 0.983 0.028
Feb 3 at Red Deer Polytechnic L, 88-56 12.0 1.017 -0.343
Feb 4 Red Deer Polytechnic L, 85-77 20.0 1.043 -0.132
Feb 10 at Northwestern Polytechnic L, 86-74 12.0 0.856 -0.077
Feb 11 at NAIT L, 95-62 15.0 1.348 -0.306
Feb 17 The King's University L, 100-98 15.0 1.058 -0.021
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 568-1410 40.3 153-532 28.8 276-372 74.2 74.5
Conference 21 568-1410 40.3 153-532 28.8 276-372 74.2 74.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 261-620 42.1 64-229 27.9 131-176 74.4 79.7
Away 10 254-656 38.7 70-251 27.9 124-166 74.7 70.2
Neutral 2 53-134 39.6 19-52 36.5 21-30 70.0 73.0
 
Wins 3 99-212 46.7 20-79 25.3 40-55 72.7 86.0
Losses 18 469-1198 39.1 133-453 29.4 236-317 74.4 72.6
 
October 4 97-256 37.9 36-105 34.3 51-75 68.0 70.3
November 6 166-399 41.6 41-145 28.3 82-100 82.0 75.8
January 6 169-423 40.0 43-159 27.0 81-116 69.8 77.0
February 5 136-332 41.0 33-123 26.8 62-81 76.5 73.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 8.5 23.0 31.6 -11.2
Conference 21 8.5 23.0 31.6 -11.2
Exhibition - - - - -
 
Home 9 9.6 21.2 30.8 -12.7
Away 10 7.7 25.5 33.2 -7.3
Neutral 2 8.0 19.0 27.0 -24.5
 
Wins 3 9.7 22.3 32.0 -13.3
Losses 18 8.3 23.2 31.5 -10.9
 
October 4 7.5 27.3 34.8 -9.0
November 6 8.3 23.5 31.8 -5.0
January 6 9.7 20.2 29.8 -20.3
February 5 8.2 22.6 30.8 -9.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 17.0 10.2 3.0 14.2
Conference 21 17.0 10.2 3.0 14.2
Exhibition - - - - -
 
Home 9 17.4 10.3 2.2 17.8
Away 10 16.4 9.6 3.4 11.4
Neutral 2 17.5 12.5 5.0 12.5
 
Wins 3 18.3 10.0 2.3 19.7
Losses 18 16.7 10.2 3.2 13.3
 
October 4 16.3 10.0 2.8 14.8
November 6 17.5 9.3 3.0 11.8
January 6 16.8 10.5 4.3 15.7
February 5 17.0 11.0 1.8 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 15.8 0.883 -0.164
Conference 21 15.8 0.883 -0.164
Exhibition - - - -
 
Home 9 17.0 0.920 -0.111
Away 10 14.8 0.850 -0.155
Neutral 2 15.0 0.869 -0.444
 
Wins 3 16.3 0.972 0.047
Losses 18 15.7 0.867 -0.202
 
October 4 17.0 0.855 -0.128
November 6 14.7 0.903 -0.134
January 6 16.8 0.882 -0.214
February 5 14.8 0.881 -0.166
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 745-1538 48.4 153-438 34.9 90.4
Conference 21 745-1538 48.4 153-438 34.9 90.4
Exhibition - 0-0 - 0-0 - -
 
Home 9 325-678 47.9 53-181 29.3 90.3
Away 10 331-702 47.2 75-206 36.4 85.1
Neutral 2 89-158 56.3 25-51 49.0 117.5
 
Wins 3 104-230 45.2 17-60 28.3 83.7
Losses 18 641-1308 49.0 136-378 36.0 91.6
 
October 4 124-287 43.2 18-71 25.4 81.5
November 6 210-432 48.6 42-125 33.6 87.5
January 6 237-469 50.5 47-134 35.1 99.0
February 5 174-350 49.7 46-108 42.6 90.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.4 30.4 42.8 -11.2
Conference 21 12.4 30.4 42.8 -11.2
Exhibition - - - - -
 
Home 9 15.1 28.3 43.4 -12.7
Away 10 9.6 30.9 40.5 -7.3
Neutral 2 14.5 37.0 51.5 -24.5
 
Wins 3 18.0 27.3 45.3 -13.3
Losses 18 11.5 30.9 42.4 -10.9
 
October 4 12.0 31.8 43.8 -9.0
November 6 9.7 27.2 36.8 -5.0
January 6 17.0 33.2 50.2 -20.3
February 5 10.6 29.8 40.4 -9.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.0 8.7 2.2 14.7
Conference 21 16.0 8.7 2.2 14.7
Exhibition - - - - -
 
Home 9 17.3 9.4 2.7 13.3
Away 10 15.2 8.2 1.7 15.4
Neutral 2 14.5 8.0 2.5 17.0
 
Wins 3 23.0 11.7 4.0 10.3
Losses 18 14.9 8.2 1.9 15.4
 
October 4 11.5 7.5 3.0 12.8
November 6 14.3 7.3 2.3 13.2
January 6 19.3 11.0 2.8 14.8
February 5 17.8 8.6 0.6 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 15.6 1.047 -0.164
Conference 21 15.6 1.047 -0.164
Exhibition - - - -
 
Home 9 17.0 1.032 -0.111
Away 10 14.9 1.005 -0.155
Neutral 2 13.0 1.313 -0.444
 
Wins 3 17.3 0.924 0.047
Losses 18 15.3 1.069 -0.202
 
October 4 18.0 0.983 -0.128
November 6 14.0 1.037 -0.134
January 6 16.3 1.096 -0.214
February 5 14.8 1.047 -0.166
Attendance Statistics
Date Opponent Score Attend
Sep 30 Medicine Hat College 66-67 Loss -
Oct 1 Lethbridge College 84-98 Loss -
Oct 2 EDGE 83-79 Win -
Oct 6 SAIT 74-86 Loss -
Oct 7 at The King's University 85-99 Loss -
Oct 8 vs. Ambrose University 73-68 Win -
Oct 14 at St. Mary's University 75-97 Loss -
Oct 21 at Lethbridge College L, 67-52 0
Oct 22 at Lethbridge College L, 91-75 0
Oct 28 Ambrose University L, 89-83 0
Oct 29 at Ambrose University L, 79-71 0
Nov 5 University of Alberta-Augustana L, 82-77 0
Nov 11 at Concordia University of Edmonton L, 84-80 0
Nov 18 Lakeland College W, 86-82 0
Nov 19 Keyano College L, 106-57 0
Nov 25 at Medicine Hat College L, 83-77 0
Nov 26 at Medicine Hat College L, 88-78 0
Dec 1 at Burman University 104-68 Win -
Jan 5 at Burman University 109-40 Win -
Jan 13 at St. Mary's University L, 90-77 0
Jan 14 vs. St. Mary's University L, 118-80 0
Jan 20 SAIT L, 100-67 0
Jan 21 vs. SAIT L, 117-66 0
Jan 27 Briercrest College W, 82-81 0
Jan 28 Briercrest College W, 90-88 0
Feb 3 at Red Deer Polytechnic L, 88-56 0
Feb 4 Red Deer Polytechnic L, 85-77 0
Feb 10 at Northwestern Polytechnic L, 86-74 0
Feb 11 at NAIT L, 95-62 0
Feb 17 The King's University L, 100-98 0