Lado Laku
gp
9
pts/g
3.7
fg %
39.5
3pt %
21.4
ft %
-
reb/g
2.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 2 | 2 |
| Minutes | 140 | 140 |
| Minutes per game | 15.6 | 15.6 |
| FG | 15-38 | 15-38 |
| FG Pct | 39.5 | 39.5 |
| 3PT | 3-14 | 3-14 |
| 3PT Pct | 21.4 | 21.4 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 6 | 6 |
| Def rebounds | 14 | 14 |
| Total rebounds | 20 | 20 |
| Rebounds per game | 2.2 | 2.2 |
| Personal fouls | 16 | 16 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 14 | 14 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 6 | 6 |
| Blocks | 0 | 0 |
| Points | 33 | 33 |
| Points per game | 3.7 | 3.7 |
| Points per 40 min | 9.4 | 9.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Briercrest College | W, 90-88 |
| Feb 3 | at Red Deer Polytechnic | L, 88-56 |
| Feb 4 | Red Deer Polytechnic | L, 85-77 |
| Feb 10 | at Northwestern Polytechnic | L, 86-74 |
| Feb 11 | at NAIT | L, 95-62 |
| Feb 17 | The King's University | L, 100-98 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Medicine Hat College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Lethbridge College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | EDGE | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at The King's University | L, 99-85 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Ambrose University | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at St. Mary's University | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lethbridge College | L, 67-52 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 22 | at Lethbridge College | L, 91-75 | - | 22 | 6-9 | 66.7 | 3-6 | 50.0 | 0-0 | - | 15 |
| Oct 28 | Ambrose University | L, 89-83 | 1 | 20 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Oct 29 | at Ambrose University | L, 79-71 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 5 | University of Alberta-Augustana | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Concordia University of Edmonton | L, 84-80 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Lakeland College | W, 86-82 | - | 11 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Keyano College | L, 106-57 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Medicine Hat College | L, 83-77 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Medicine Hat College | L, 88-78 | - | 14 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 1 # | at Burman University | W, 104-68 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at Burman University | W, 109-40 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at St. Mary's University | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. St. Mary's University | L, 118-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | SAIT | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. SAIT | L, 117-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Briercrest College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Briercrest College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Red Deer Polytechnic | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Red Deer Polytechnic | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northwestern Polytechnic | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at NAIT | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | The King's University | L, 100-98 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Medicine Hat College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Lethbridge College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | EDGE | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at The King's University | L, 99-85 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Ambrose University | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at St. Mary's University | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lethbridge College | L, 67-52 | 1 | 13 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Oct 22 | at Lethbridge College | L, 91-75 | - | 22 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Oct 28 | Ambrose University | L, 89-83 | 1 | 20 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Oct 29 | at Ambrose University | L, 79-71 | - | 19 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Nov 5 | University of Alberta-Augustana | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Concordia University of Edmonton | L, 84-80 | - | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 18 | Lakeland College | W, 86-82 | - | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 19 | Keyano College | L, 106-57 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 25 | at Medicine Hat College | L, 83-77 | - | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 26 | at Medicine Hat College | L, 88-78 | - | 14 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dec 1 # | at Burman University | W, 104-68 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at Burman University | W, 109-40 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at St. Mary's University | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. St. Mary's University | L, 118-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | SAIT | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. SAIT | L, 117-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Briercrest College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Briercrest College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Red Deer Polytechnic | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Red Deer Polytechnic | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northwestern Polytechnic | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at NAIT | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | The King's University | L, 100-98 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | Medicine Hat College | L, 67-66 | - | - | - | - |
| Oct 1 # | Lethbridge College | L, 98-84 | - | - | - | - |
| Oct 2 # | EDGE | W, 83-79 | - | - | - | - |
| Oct 6 # | SAIT | L, 86-74 | - | - | - | - |
| Oct 7 # | at The King's University | L, 99-85 | - | - | - | - |
| Oct 8 # | vs. Ambrose University | W, 73-68 | - | - | - | - |
| Oct 14 # | at St. Mary's University | L, 97-75 | - | - | - | - |
| Oct 21 | at Lethbridge College | L, 67-52 | 1 | 1 | - | 0.5 |
| Oct 22 | at Lethbridge College | L, 91-75 | - | 3 | - | 0.5 |
| Oct 28 | Ambrose University | L, 89-83 | 1 | 2 | - | 0.0 |
| Oct 29 | at Ambrose University | L, 79-71 | - | 2 | - | 1.0 |
| Nov 5 | University of Alberta-Augustana | L, 82-77 | - | - | - | - |
| Nov 11 | at Concordia University of Edmonton | L, 84-80 | - | 0 | - | 0.0 |
| Nov 18 | Lakeland College | W, 86-82 | - | 0 | - | 1.0 |
| Nov 19 | Keyano College | L, 106-57 | - | 3 | - | 0.0 |
| Nov 25 | at Medicine Hat College | L, 83-77 | - | 2 | - | 0.0 |
| Nov 26 | at Medicine Hat College | L, 88-78 | - | 3 | - | - |
| Dec 1 # | at Burman University | W, 104-68 | - | - | - | - |
| Jan 5 # | at Burman University | W, 109-40 | - | - | - | - |
| Jan 13 | at St. Mary's University | L, 90-77 | - | - | - | - |
| Jan 14 | vs. St. Mary's University | L, 118-80 | - | - | - | - |
| Jan 20 | SAIT | L, 100-67 | - | - | - | - |
| Jan 21 | vs. SAIT | L, 117-66 | - | - | - | - |
| Jan 27 | Briercrest College | W, 82-81 | - | - | - | - |
| Jan 28 | Briercrest College | W, 90-88 | - | - | - | - |
| Feb 3 | at Red Deer Polytechnic | L, 88-56 | - | - | - | - |
| Feb 4 | Red Deer Polytechnic | L, 85-77 | - | - | - | - |
| Feb 10 | at Northwestern Polytechnic | L, 86-74 | - | - | - | - |
| Feb 11 | at NAIT | L, 95-62 | - | - | - | - |
| Feb 17 | The King's University | L, 100-98 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 9 | 15.6 | 1.7-4.2 | 0.3-1.6 | 0.0-0.0 | 3.7 |
| Total | 9 | 15.6 | 1.7-4.2 | 0.3-1.6 | 0.0-0.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 2 | 140 | 15-38 | 39.5 | 3-14 | 21.4 | 0-0 | - | 33 |
| Total | 9 | 2 | 140 | 15-38 | 39.5 | 3-14 | 21.4 | 0-0 | - | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 140 | 15.6 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Total | 9 | 140 | 15.6 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 0.7 | 1.6 | 2.2 | 0.4 | 1.6 | 0.7 | 0.0 |
| Total | 9 | 0.7 | 1.6 | 2.2 | 0.4 | 1.6 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 2 | 6 | 14 | 20 | 4 | 14 | 6 | 0 |
| Total | 9 | 2 | 6 | 14 | 20 | 4 | 14 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 15.6 | 1.7-4.2 | 0.3-1.6 | 0.0-0.0 | 3.7 |
| Conference | 9 | 15.6 | 1.7-4.2 | 0.3-1.6 | 0.0-0.0 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 14.7 | 1.0-4.7 | 0.0-1.7 | 0.0-0.0 | 2.0 |
| Away | 6 | 16.0 | 2.0-4.0 | 0.5-1.5 | 0.0-0.0 | 4.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 11.0 | 1.0-6.0 | 0.0-3.0 | 0.0-0.0 | 2.0 |
| Losses | 8 | 16.1 | 1.8-4.0 | 0.4-1.4 | 0.0-0.0 | 3.9 |
| October | 4 | 18.5 | 2.5-5.2 | 0.8-2.0 | 0.0-0.0 | 5.8 |
| November | 5 | 13.2 | 1.0-3.4 | 0.0-1.2 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 140 | 15-38 | 39.5 | 3-14 | 21.4 | 0-0 | - | 33 |
| Conference | 9 | 2 | 140 | 15-38 | 39.5 | 3-14 | 21.4 | 0-0 | - | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 44 | 3-14 | 21.4 | 0-5 | 0.0 | 0-0 | - | 6 |
| Away | 6 | 1 | 96 | 12-24 | 50.0 | 3-9 | 33.3 | 0-0 | - | 27 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 11 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | 8 | 2 | 129 | 14-32 | 43.8 | 3-11 | 27.3 | 0-0 | - | 31 |
| October | 4 | 2 | 74 | 10-21 | 47.6 | 3-8 | 37.5 | 0-0 | - | 23 |
| November | 5 | - | 66 | 5-17 | 29.4 | 0-6 | 0.0 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 140 | 15.6 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 9 | 140 | 15.6 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 96 | 16.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 129 | 16.1 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| October | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 5 | 66 | 13.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.7 | 1.6 | 2.2 | 0.4 | 1.6 | 0.7 | 0.0 |
| Conference | 9 | 0.7 | 1.6 | 2.2 | 0.4 | 1.6 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 1.7 | 0.3 | 0.0 |
| Away | 6 | 0.7 | 2.2 | 2.8 | 0.5 | 1.5 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 8 | 0.6 | 1.8 | 2.4 | 0.4 | 1.6 | 0.8 | 0.0 |
| October | 4 | 1.0 | 2.8 | 3.8 | 0.8 | 1.8 | 0.3 | 0.0 |
| November | 5 | 0.4 | 0.6 | 1.0 | 0.2 | 1.4 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 6 | 14 | 20 | 4 | 14 | 6 | 0 |
| Conference | 9 | 2 | 6 | 14 | 20 | 4 | 14 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 2 | 1 | 3 | 1 | 5 | 1 | 0 |
| Away | 6 | 1 | 4 | 13 | 17 | 3 | 9 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Losses | 8 | 2 | 5 | 14 | 19 | 3 | 13 | 6 | 0 |
| October | 4 | 2 | 4 | 11 | 15 | 3 | 7 | 1 | 0 |
| November | 5 | - | 2 | 3 | 5 | 1 | 7 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
