Official Basketball Box Score

Olds College vs. Northwestern Polytechnic

2/10/2023 at 8:00 PM — NWP

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 11 18 22 23 - 74
Northwestern Polytechnic 23 21 19 23 - 86
Olds College   Northwestern Polytechnic
35.5% Total FG% 42.9%
33.3% 3-Pt. FG% 22.7%
83.3% Free Throw% 78.9%
3 Technical Fouls None
0 Points in the Paint 14
21 Points off Turnovers 25
6 2nd Chance Points 12
0 Fast Break Points 0
28 Bench Points 23
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 40.0% 53.3% 25.9% 35.5%
3-Pt. FG% 37.5% 28.6% 57.1% 12.5% 33.3%
Free Throw% 0% 0% 100.0% 100.0% 83.3%
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 44.4% 38.1% 46.7% 42.9%
3-Pt. FG% 10.0% 0% 28.6% 50.0% 22.7%
Free Throw% 100.0% 83.3% 50.0% 77.8% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Gurech Gurech* 1-2 0-0 0-0 0 4 4 0 2 0 2 0 0 14
#9 Artemus Rapada* 0-8 0-1 6-6 0 2 2 1 6 0 4 0 2 20
#10 Fritz Rostek* 4-10 2-7 0-0 0 3 3 0 10 4 1 0 5 35
#12 Tyerique Williams* 5-13 1-4 4-6 1 4 5 1 15 4 4 0 1 30
#23 Austin Nzige-Nyambok* 6-18 1-3 0-0 4 4 8 4 13 4 10 0 2 31
#6 Corbin MacMillan 1-1 1-1 0-0 2 2 4 2 3 0 0 0 0 9
#8 Sina Hashemi 4-11 1-4 0-0 0 2 2 1 9 3 2 0 3 23
#21 Aidan Walsh 6-12 4-9 0-0 2 2 4 2 16 0 1 1 0 28
#22 Brandon Harper 0-1 0-1 0-0 2 0 2 1 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-76 10-30 10-12 11 23 34 12 74 15 24 1 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Christian Liwanag* 0-4 0-2 3-3 0 4 4 2 3 6 4 1 1 27
#9 Bruce Beddoe* 4-9 2-3 2-4 2 3 5 1 12 1 0 0 0 24
#11 Terrance Lennox* 0-3 0-1 0-0 1 4 5 3 0 1 2 0 1 22
#13 Kujtim Ujkani* 10-21 0-2 4-4 5 3 8 0 24 2 1 0 2 25
#20 Emmanuel IIoka* 10-17 0-5 4-4 1 10 11 2 24 3 5 5 4 31
#3 Aidan Lewis 0-3 0-1 0-0 0 0 0 0 0 1 4 0 2 15
#4 Seth Salamandyk 4-7 2-4 0-0 0 2 2 1 10 2 3 0 0 16
#6 Darnell Stewart 0-4 0-2 0-0 0 1 1 2 0 0 5 0 1 17
#7 Favour Adekojo 5-9 1-2 2-4 2 2 4 1 13 0 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 5-22 15-19 11 29 40 12 86 16 25 6 11 199
* = Starter