Official Basketball Box Score

Medicine Hat College vs. Olds College

2/12/2022 at 3:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Medicine Hat College 19 15 15 23 - 72
Olds College 23 23 21 20 - 87
Medicine Hat College   Olds College
38.4% Total FG% 53.8%
35.0% 3-Pt. FG% 42.9%
52.9% Free Throw% 83.3%
None Technical Fouls None
36 Points in the Paint 42
11 Points off Turnovers 10
11 2nd Chance Points 2
0 Fast Break Points 0
32 Bench Points 15
Medicine Hat College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 41.2% 40.0% 38.4%
3-Pt. FG% 40.0% 50.0% 25.0% 33.3% 35.0%
Free Throw% 75.0% 50.0% 0% 57.1% 52.9%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 62.5% 40.0% 53.3% 53.8%
3-Pt. FG% 71.4% 50.0% 33.3% 25.0% 42.9%
Free Throw% 0% 50.0% 100.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Paul Adonri* 1-5 0-0 0-0 0 2 2 1 2 2 0 0 0 24
#8 Jordan Biggar* 3-8 1-2 0-0 2 1 3 1 7 1 2 0 0 23
#10 David Kent-Canalejo* 4-10 2-4 0-0 0 2 2 0 10 2 1 0 0 26
#11 Kieron Burgess* 8-16 1-3 0-2 5 9 14 4 17 2 3 0 2 28
#14 David Hamilton* 2-6 0-0 0-0 3 1 4 1 4 0 1 1 0 17
#3 Peter Adonri 3-5 0-1 5-7 0 0 0 0 11 1 0 0 2 13
#7 Zack Olson 0-4 0-1 0-0 0 1 1 3 0 3 0 0 1 12
#9 Ethan Smith 1-5 1-3 0-0 1 0 1 0 3 0 0 0 1 6
#12 Dennis Enns 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#21 Fred Kabore 3-4 0-0 4-8 1 2 3 1 10 0 0 1 0 21
#22 Tanner Scott 3-8 2-6 0-0 0 1 1 0 8 0 0 0 1 17
#23 Kyler Dutka 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-73 7-20 9-17 12 20 32 12 72 12 8 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyreik Lennox* 3-5 0-0 0-0 0 7 7 0 6 7 2 0 0 32
#13 Mobin Ali* 5-11 2-7 0-0 1 8 9 1 12 2 1 0 1 30
#14 Adrian Deere* 9-14 4-8 0-0 1 4 5 2 22 1 3 1 1 29
#23 Austin Nzige- Nyambok* 5-12 1-3 0-0 0 1 1 2 11 2 2 0 0 26
#33 Nick McKee* 8-12 3-5 2-2 2 7 9 1 21 1 0 0 0 27
#6 Luke Baker 1-3 1-2 0-0 0 0 0 3 3 6 1 0 0 17
#8 Sina Hashemi 0-1 0-1 0-0 0 2 2 0 0 1 2 0 1 11
#12 Nathan Calkins 3-6 1-2 3-4 1 2 3 3 10 1 0 0 2 20
#21 Isaac Agyekum- Harris 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 35-65 12-28 5-6 5 33 38 13 87 21 13 1 5 198
* = Starter