Official Basketball Box Score

Olds College vs. Ambrose University

2/11/2022 at 8:00 PM — Ambrose University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 17 7 24 24 - 72
Ambrose University 23 23 30 32 - 108
Olds College   Ambrose University
30.8% Total FG% 51.9%
17.1% 3-Pt. FG% 36.8%
85.7% Free Throw% 73.7%
2 Technical Fouls 1
0 Points in the Paint 0
9 Points off Turnovers 15
12 2nd Chance Points 12
0 Fast Break Points 0
38 Bench Points 21
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 17.6% 42.9% 27.3% 30.8%
3-Pt. FG% 33.3% 11.1% 22.2% 0% 17.1%
Free Throw% 100.0% 0% 100.0% 80.0% 85.7%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.2% 52.4% 63.2% 51.9%
3-Pt. FG% 37.5% 23.1% 50.0% 44.4% 36.8%
Free Throw% 0% 85.7% 66.7% 66.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyreik Lennox* 4-7 1-3 7-7 1 4 5 0 16 3 4 0 0 29
#6 Luke Baker* 0-3 0-3 0-0 1 3 4 2 0 4 1 0 0 23
#7 Lake Del Mar* 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#14 Adrian Deere* 3-10 1-4 0-0 0 2 2 1 7 1 1 0 1 27
#23 Austin Nzige- Nyambok* 5-11 0-3 1-3 0 4 4 3 11 5 1 1 0 25
#8 Sina Hashemi 2-8 1-4 5-5 1 3 4 3 10 0 0 0 2 13
#9 Shane Bullock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jeremy Burns 0-4 0-3 0-0 0 0 0 0 0 2 0 0 0 8
#12 Nathan Calkins 3-8 0-2 0-0 3 0 3 1 6 0 0 0 0 14
#13 Mobin Ali 3-13 3-10 3-4 1 4 5 5 12 3 1 0 3 27
#21 Isaac Agyekum- Harris 2-2 0-0 2-2 0 2 2 5 6 1 1 0 0 8
#33 Nick McKee 2-10 0-3 0-0 3 4 7 0 4 1 2 0 1 19
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 24-78 6-35 18-21 13 28 41 21 72 20 11 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Linden Jackson* 11-20 4-10 2-2 0 1 1 4 28 6 1 0 1 22
#4 Sylvan Lombo* 2-5 1-3 1-1 1 8 9 1 6 6 2 0 1 27
#9 Hunter Snyder* 1-3 0-0 1-2 2 5 7 3 3 5 2 0 0 22
#10 Isaac Gray* 10-18 4-11 4-6 0 2 2 0 28 2 2 0 2 30
#14 Isaac Amsing* 8-14 3-6 3-4 1 11 12 0 22 5 0 0 1 31
#6 Jovi Custodio 2-2 0-0 2-2 1 0 1 3 6 2 0 0 1 8
#7 Hudson Wiebe 1-3 0-1 0-1 1 8 9 2 2 4 1 1 0 24
#11 Zenin Kadnar 0-2 0-2 0-0 1 1 2 0 0 1 1 0 0 7
#12 Jackson Earle 3-7 2-5 1-1 2 0 2 4 9 1 2 0 0 13
#23 Jace Straub 2-3 0-0 0-0 0 2 2 1 4 1 1 0 0 15
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 40-77 14-38 14-19 11 42 53 18 108 33 12 1 6 199
* = Starter