Official Basketball Box Score

St. Mary's University vs. Olds College

1/22/2022 at 3:00 PM — Ralph Klein Center Olds

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 26 17 20 34 - 97
Olds College 23 17 41 28 - 109
St. Mary's University   Olds College
50.7% Total FG% 52.6%
46.7% 3-Pt. FG% 45.8%
69.6% Free Throw% 81.8%
1 Technical Fouls 2
6 Points in the Paint 12
22 Points off Turnovers 33
8 2nd Chance Points 12
0 Fast Break Points 0
5 Bench Points 23
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 53.3% 44.4% 54.5% 50.7%
3-Pt. FG% 50.0% 0% 50.0% 57.1% 46.7%
Free Throw% 100.0% 50.0% 50.0% 60.0% 69.6%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 35.0% 72.2% 57.9% 52.6%
3-Pt. FG% 50.0% 25.0% 71.4% 40.0% 45.8%
Free Throw% 75.0% 50.0% 83.3% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caleb Jipp* 8-15 1-4 2-3 0 2 2 4 19 4 5 0 1 37
#05 Angelo Santiago* 1-3 0-0 0-0 0 2 2 1 2 1 2 0 0 27
#07 Ryan Morck* 8-16 4-4 2-3 4 6 10 4 22 3 3 1 0 38
#13 Averie Armbrister* 9-16 2-4 6-7 2 7 9 3 26 1 4 0 2 32
#22 Johnpaul Okodua* 9-16 0-0 5-8 2 6 8 3 23 1 1 0 0 30
#04 Kamal Pennant 1-5 0-3 1-2 0 5 5 4 3 3 4 0 2 27
#11 Ethan Minde 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#12 Riley Follensbee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Graceson White 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 7-15 16-23 8 29 37 19 97 13 19 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Luke Baker* 4-9 1-3 2-4 0 0 0 2 11 6 3 0 1 26
#7 Lake Del Mar* 5-10 0-0 0-0 2 7 9 2 10 1 1 0 0 27
#13 Mobin Ali* 8-13 6-8 4-4 1 6 7 4 26 5 2 0 2 27
#14 Adrian Deere* 7-12 2-4 4-4 0 2 2 3 20 2 4 1 3 29
#23 Austin Nzige- Nyambok* 6-12 1-3 6-8 1 5 6 4 19 3 1 0 2 30
#5 Tyreik Lennox 4-6 1-1 0-0 0 1 1 1 9 5 2 0 3 20
#8 Sina Hashemi 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0 6
#12 Nathan Calkins 6-9 0-2 2-2 2 3 5 5 14 2 2 2 2 22
#33 Nick McKee 0-3 0-1 0-0 1 3 4 0 0 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-76 11-24 18-22 7 27 34 21 109 24 15 5 13 200
* = Starter