Official Basketball Box Score

Olds College vs. Lethbridge College

11/25/2021 at 6:00 PM — Lethbridge

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 13 19 17 24 - 73
Lethbridge College 22 13 24 19 - 78
Olds College   Lethbridge College
48.3% Total FG% 44.4%
45.5% 3-Pt. FG% 42.9%
92.3% Free Throw% 59.3%
None Technical Fouls None
14 Points in the Paint 20
11 Points off Turnovers 42
10 2nd Chance Points 16
0 Fast Break Points 0
14 Bench Points 27
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 46.7% 53.8% 53.3% 48.3%
3-Pt. FG% 33.3% 66.7% 0% 50.0% 45.5%
Free Throw% 0% 100.0% 100.0% 100.0% 92.3%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 35.7% 46.7% 50.0% 44.4%
3-Pt. FG% 50.0% 50.0% 0% 50.0% 42.9%
Free Throw% 50.0% 100.0% 71.4% 33.3% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Lake Del Mar* 11-14 0-0 2-2 0 5 5 2 24 3 2 0 2 34
#13 Mobin Ali* 1-4 1-2 0-0 3 3 6 4 3 3 7 0 1 24
#14 Adrian Deere* 7-17 3-7 3-3 2 3 5 3 20 1 4 0 2 29
#22 Nick McKee* 0-5 0-1 0-0 2 3 5 5 0 5 3 0 1 32
#23 Austin Nzige- Nyambok* 5-8 0-0 2-2 0 2 2 2 12 5 4 0 1 27
#5 Tyreik Lennox 1-4 0-0 3-3 0 0 0 1 5 2 3 0 1 14
#6 Luke Baker 2-4 1-1 2-2 1 1 2 1 7 4 3 0 0 20
#8 Sina Hashemi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Innocent Ntwari 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 Nathan Calkins 1-2 0-0 0-1 1 0 1 1 2 0 1 0 0 12
#15 Gryphon Talbot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Isaac Agyekum- Harris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-58 5-11 12-13 9 17 26 22 73 23 27 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Orin Porter Jr.* 7-11 3-5 5-6 1 2 3 0 22 4 6 0 6 32
#5 Timothy McMahon* 3-8 1-1 0-1 2 2 4 2 7 3 4 0 3 31
#9 Jack-Henry Fox-Grey* 5-10 0-1 3-6 1 2 3 3 13 0 3 0 1 21
#11 Tomoya Owens* 1-7 0-0 0-2 0 4 4 0 2 1 3 0 1 23
#12 Paycen Blackmore* 2-6 0-0 3-6 4 2 6 1 7 0 1 0 1 23
#3 Ty Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Taylor Barfus 2-3 1-2 4-5 0 0 0 2 9 0 0 0 0 9
#6 Jackson Kasko 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#7 Leon Schenker 4-7 1-1 0-0 3 3 6 2 9 2 2 0 2 23
#8 Chris Schlauwitz 1-5 0-3 0-0 2 2 4 1 2 1 1 0 0 14
#13 Karson Valgardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Dawson Atwood 3-5 0-1 1-1 3 2 5 4 7 1 0 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 6-14 16-27 16 19 35 15 78 13 20 0 15 203
* = Starter