Official Basketball Box Score

Red Deer Polytechnic vs. Olds College

11/20/2021 at 6:00 PM — RKC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Red Deer Polytechnic 21 12 23 22 - 78
Olds College 17 25 18 26 - 86
Red Deer Polytechnic   Olds College
38.2% Total FG% 53.6%
29.6% 3-Pt. FG% 52.2%
75.0% Free Throw% 87.5%
1 Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 6
23 2nd Chance Points 6
0 Fast Break Points 2
24 Bench Points 19
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 31.3% 36.4% 45.0% 38.2%
3-Pt. FG% 40.0% 0% 28.6% 25.0% 29.6%
Free Throw% 75.0% 100.0% 83.3% 50.0% 75.0%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 71.4% 46.7% 42.9% 53.6%
3-Pt. FG% 50.0% 50.0% 44.4% 75.0% 52.2%
Free Throw% 50.0% 100.0% 0% 91.7% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tyronn King* 11-26 3-12 4-5 2 4 6 1 29 3 5 0 1 28
#08 Payton Baltzer* 3-6 1-3 0-0 0 0 0 0 7 1 1 0 1 16
#11 Kevin Szymanek* 2-7 0-0 0-2 2 6 8 1 4 1 1 0 0 13
#12 Eduardo Crespo* 2-7 0-2 0-0 4 2 6 2 4 2 0 0 0 25
#22 Kirklan Hall* 4-9 2-5 0-0 2 2 4 2 10 2 1 0 0 15
#07 MacGregor Manyluk 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#09 Pierce Shybunka 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 12
#10 Guilherme Lacerda Ferreira 1-4 0-0 2-2 1 1 2 3 4 0 1 0 0 8
#14 Cole Wicker 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 2
#15 Antonio Benjamin 3-8 0-0 2-3 1 2 3 5 8 0 0 0 0 14
#21 Logan Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Brett Hochhausen 2-5 1-2 4-4 0 1 1 1 9 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 8-27 12-16 12 19 31 15 78 9 10 0 3 150
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Lake Del Mar* 0-2 0-0 0-0 1 5 6 4 0 0 3 1 1 19
#13 Mobin Ali* 3-7 3-6 2-2 1 6 7 3 11 2 5 0 2 25
#14 Adrian Deere* 13-20 5-8 3-4 1 3 4 2 34 2 2 0 1 18
#22 Nick McKee* 3-7 1-4 4-4 1 10 11 4 11 1 1 0 0 18
#23 Austin Nzige- Nyambok* 3-6 0-0 5-6 0 2 2 4 11 2 1 1 0 19
#5 Tyreik Lennox 3-6 1-1 0-0 1 2 3 0 7 5 3 1 1 19
#6 Luke Baker 3-5 1-3 0-0 0 3 3 0 7 1 0 0 1 14
#11 Innocent Ntwari 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 4
#12 Nathan Calkins 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#15 Gryphon Talbot 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Isaac Agyekum- Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-56 12-23 14-16 5 31 36 18 86 13 17 3 6 145
* = Starter