Official Basketball Box Score

Briercrest College vs. Olds College

1/31/2020 at 8:00 PM — RKC

Officials: ,,Attendance: 40

Team 1 2 3 4 Total
Briercrest College 26 21 25 22 - 94
Olds College 17 19 23 18 - 77
Briercrest College   Olds College
50.6% Total FG% 40.0%
28.0% 3-Pt. FG% 30.4%
77.8% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 20
27 Points off Turnovers 12
8 2nd Chance Points 6
0 Fast Break Points 0
33 Bench Points 27
Briercrest College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 47.4% 52.4% 41.7% 50.6%
3-Pt. FG% 40.0% 20.0% 25.0% 50.0% 28.0%
Free Throw% 80.0% 100.0% 100.0% 50.0% 77.8%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 43.8% 44.4% 33.3% 40.0%
3-Pt. FG% 28.6% 20.0% 60.0% 16.7% 30.4%
Free Throw% 100.0% 66.7% 66.7% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Riley Seaborn* 3-6 2-3 0-0 0 5 5 0 8 2 5 0 4 24
#6 Nicholas Gregersen* 2-5 0-2 1-2 1 2 3 5 5 3 1 0 1 16
#9 Kyle Helsloot* 3-10 0-0 0-0 0 4 4 1 6 0 1 0 0 18
#11 Brandon Tolentino* 12-17 2-6 4-5 2 6 8 1 30 5 6 0 3 30
#13 Chris Cheatham* 6-7 0-1 0-0 0 2 2 4 12 5 1 0 2 28
#7 Brolin Simes 4-10 1-6 0-0 2 1 3 0 9 0 2 0 2 21
#8 Jude Shepherd-Hills 3-9 0-5 2-2 1 5 6 4 8 2 1 1 2 20
#15 Carter Martens 1-5 1-1 0-0 4 1 5 4 3 0 1 0 0 18
#22 Nelka Edoa 6-10 1-1 0-0 2 3 5 2 13 2 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-79 7-25 7-9 12 29 41 21 94 19 19 1 14 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Landon Parrington* 2-7 2-4 0-2 0 3 3 3 6 1 1 0 0 13
#11 Anders Eklund* 0-2 0-0 1-2 0 1 1 1 1 1 4 0 0 14
#12 Alec Hillman* 5-9 0-1 3-4 0 9 9 2 13 4 6 1 3 36
#15 Tevaugn Atlan-Bourassa* 0-3 0-2 0-0 0 1 1 2 0 3 1 0 0 20
#24 Muktar Mohamed* 11-23 0-4 8-11 4 3 7 2 30 4 5 0 3 38
#5 John Kaweesi 1-4 0-0 0-0 0 2 2 3 2 1 1 0 1 20
#6 Ben Nelson 6-14 5-11 0-0 1 1 2 0 17 1 2 0 2 30
#7 Colton Murrell 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 4
#10 Zeiad Hamouda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Bailey Walz 2-6 0-1 2-2 0 1 1 1 6 3 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 7-23 14-21 5 23 28 14 77 18 23 1 10 198
* = Starter