Official Basketball Box Score

Red Deer College vs. Olds College

1/18/2020 at 8:00 PM — RKC

Officials: ,,Attendance: 85

Team 1 2 3 4 Total
Red Deer College 23 24 16 25 - 88
Olds College 14 18 17 26 - 75
Red Deer College   Olds College
40.0% Total FG% 46.0%
39.3% 3-Pt. FG% 30.0%
68.0% Free Throw% 84.6%
1 Technical Fouls 1
22 Points in the Paint 28
10 Points off Turnovers 10
14 2nd Chance Points 4
0 Fast Break Points 0
16 Bench Points 17
Red Deer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 42.1% 30.0% 46.7% 40.0%
3-Pt. FG% 44.4% 45.5% 16.7% 50.0% 39.3%
Free Throw% 50.0% 60.0% 60.0% 76.9% 68.0%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.8% 50.0% 42.1% 46.0%
3-Pt. FG% 28.6% 20.0% 25.0% 50.0% 30.0%
Free Throw% 0% 75.0% 0% 88.9% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anthony Harper* 6-16 2-7 0-0 3 4 7 3 14 2 3 0 0 37
#06 Cody White* 6-11 5-8 3-4 2 0 2 2 20 0 1 0 0 19
#11 Kevin Szymanek* 6-12 0-0 6-7 2 1 3 1 18 0 3 1 0 33
#13 Tyronn King* 6-17 2-4 5-8 0 7 7 1 19 2 4 1 0 36
#22 Andrew Cunningham* 0-2 0-1 1-2 0 3 3 3 1 0 0 0 0 29
#07 MacGregor Manyluk 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#08 Payton Baltzer 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 16
#09 Ramiro Martinez Quintanilla Jimenez 3-10 2-6 0-0 2 5 7 1 8 1 0 0 0 12
#10 Cole Wicker 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 4
#14 Nathaniel Mcintosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Brett Hochhausen 3-5 0-1 0-0 3 1 4 2 6 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 30-75 11-28 17-25 12 24 36 15 88 5 12 2 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Landon Parrington* 9-14 3-4 0-0 1 5 6 3 21 0 2 1 0 31
#6 Ben Nelson* 3-6 2-5 0-0 0 2 2 2 8 0 1 0 0 21
#13 Bailey Walz* 2-6 0-0 1-2 1 5 6 1 5 3 0 0 1 29
#15 Tevaugn Atlan-Bourassa* 2-5 0-2 0-0 0 2 2 3 4 1 1 1 0 28
#24 Muktar Mohamed* 8-19 0-7 4-4 1 5 6 4 20 3 9 0 0 38
#5 John Kaweesi 0-2 0-0 3-3 0 1 1 2 3 0 1 0 0 15
#7 Colton Murrell 2-5 0-1 0-0 0 1 1 0 4 0 2 0 0 13
#11 Anders Eklund 3-6 1-1 3-4 0 3 3 2 10 1 0 0 0 23
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-63 6-20 11-13 3 25 28 17 75 8 16 2 1 198
* = Starter