Official Basketball Box Score

Olds College vs. Red Deer College

10/19/2019 at 8:00 PM — Gary W Harris

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 17 16 15 14 - 62
Red Deer College 21 19 27 25 - 92
Olds College   Red Deer College
26.6% Total FG% 44.7%
18.5% 3-Pt. FG% 22.2%
62.5% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 25
6 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 23
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 28.6% 31.3% 27.3% 26.6%
3-Pt. FG% 14.3% 20.0% 22.2% 16.7% 18.5%
Free Throw% 88.9% 37.5% 50.0% 100.0% 62.5%
Red Deer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 36.4% 50.0% 50.0% 44.7%
3-Pt. FG% 16.7% 12.5% 14.3% 50.0% 22.2%
Free Throw% 0% 66.7% 60.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 John Kaweesi* 4-14 0-2 1-1 1 4 5 4 9 3 3 0 0 30
#08 Cody Bouchard* 5-17 0-1 6-9 4 8 12 0 16 7 10 0 1 36
#09 Colton Murrell* 1-12 1-8 0-0 1 4 5 3 3 0 2 1 0 19
#15 Yallah Sumo* 5-12 1-3 4-8 4 3 7 4 15 0 2 1 0 32
#23 Mohammed Eltassi* 1-7 0-4 0-0 1 0 1 4 2 0 1 0 2 24
#10 Zeiad Hamouda 3-12 3-9 1-2 1 4 5 1 10 0 1 0 1 30
#11 Anders Eklund 2-5 0-0 3-4 2 5 7 2 7 1 0 0 2 29
#13 Bailey Walz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 21-79 5-27 15-24 15 33 48 18 62 11 19 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anthony Harper* 1-8 1-3 0-0 0 8 8 2 3 3 3 1 3 27
#09 Ramiro Martinez Quintanilla Jimenez* 0-4 0-2 0-0 2 6 8 3 0 1 1 1 0 18
#12 Jouvon Edison* 3-8 0-0 0-2 3 5 8 4 6 1 6 0 0 21
#13 Tyronn King* 8-15 1-4 5-10 1 8 9 1 22 7 2 1 1 31
#21 Spencer Klassen* 16-28 2-10 4-5 0 6 6 1 38 4 3 0 2 32
#07 MacGregor Manyluk 5-7 1-3 0-1 0 1 1 1 11 3 1 1 1 17
#10 Cole Wicker 1-5 1-4 0-0 1 1 2 2 3 1 1 0 0 15
#11 Kevin Szymanek 2-5 0-0 1-2 4 4 8 3 5 4 2 1 0 24
#23 Brett Hochhausen 2-5 0-1 0-0 4 6 10 3 4 3 1 1 0 15
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 38-85 6-27 10-20 18 48 66 20 92 27 20 6 7 200
* = Starter