Official Basketball Box Score

St. Mary's University vs. Olds College

2/9/2018 at 8:00 PM — Olds

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 20 22 20 28 - 90
Olds College 26 24 20 28 - 98
St. Mary's University   Olds College
47.3% Total FG% 45.3%
48.1% 3-Pt. FG% 36.0%
63.6% Free Throw% 84.0%
None Technical Fouls None
30 Points in the Paint 42
20 Points off Turnovers 24
5 2nd Chance Points 7
0 Fast Break Points 0
30 Bench Points 31
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 61.5% 42.1% 45.8% 47.3%
3-Pt. FG% 42.9% 57.1% 40.0% 50.0% 48.1%
Free Throw% 50.0% 100.0% 100.0% 40.0% 63.6%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 45.0% 41.2% 55.6% 45.3%
3-Pt. FG% 62.5% 0% 33.3% 37.5% 36.0%
Free Throw% 83.3% 100.0% 83.3% 71.4% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Britton* 7-15 3-9 2-2 4 9 13 2 19 2 5 1 1 31
#06 Coal Clark* 0-2 0-1 0-0 1 1 2 1 0 3 2 0 2 22
#09 Alex Cliche* 2-4 0-0 0-0 4 3 7 4 4 0 1 1 0 19
#10 Cordell Minnifee* 10-21 2-3 4-6 0 5 5 1 26 6 5 1 3 35
#15 Joshua Matosevic* 4-7 3-3 0-0 0 1 1 3 11 0 2 0 2 22
#05 Mobin Ali 2-4 2-3 0-0 2 2 4 4 6 5 3 0 0 21
#08 Jordan Trisevic 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 11
#11 Ethan Minde 1-2 0-1 0-0 0 1 1 2 2 3 0 0 0 8
#13 Averie Armbrister 7-14 2-6 1-3 0 5 5 1 17 0 5 2 1 23
#14 Issac Amsing 1-3 1-1 0-0 0 2 2 1 3 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 13-27 7-11 11 31 42 20 90 19 25 5 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dyson Surmik* 2-6 0-0 5-6 4 5 9 1 9 4 2 0 1 29
#6 Linden Jackson* 12-25 6-13 4-4 0 5 5 0 34 4 5 1 2 36
#7 Abraham Murray* 2-6 0-2 2-2 0 1 1 2 6 3 0 0 0 29
#11 Tyler Knopp* 4-5 0-0 0-0 0 4 4 5 8 0 2 1 0 17
#15 Samuel Willis III* 4-12 0-2 2-3 0 6 6 0 10 7 2 0 2 30
#5 Mitchell Zoratti 1-2 0-0 2-2 1 0 1 2 4 0 0 0 2 6
#8 Terrance Crisostomo 1-4 0-2 1-2 0 2 2 2 3 6 3 0 2 24
#13 Paolo de Soto-Parente 8-15 3-6 3-4 3 2 5 4 22 4 0 0 3 27
#16 Abe Aden 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-75 9-25 21-25 8 25 33 16 98 28 16 2 12 201
* = Starter