Official Basketball Box Score

Olds College vs. Red Deer College

1/27/2018 at 8:00 PM — RDC Main

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 18 12 22 24 - 76
Red Deer College 28 22 24 24 - 98
Olds College   Red Deer College
37.2% Total FG% 50.7%
20.8% 3-Pt. FG% 41.7%
50.0% Free Throw% 63.6%
None Technical Fouls None
0 Points in the Paint 0
23 Points off Turnovers 14
17 2nd Chance Points 25
0 Fast Break Points 0
17 Bench Points 26
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 22.2% 56.3% 36.4% 37.2%
3-Pt. FG% 16.7% 0% 42.9% 12.5% 20.8%
Free Throw% 50.0% 44.4% 25.0% 63.6% 50.0%
Red Deer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 45.8% 47.4% 53.8% 50.7%
3-Pt. FG% 37.5% 0% 62.5% 66.7% 41.7%
Free Throw% 71.4% 0% 25.0% 80.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dyson Surmik* 5-9 0-0 3-4 4 2 6 3 13 0 1 0 2 26
#6 Linden Jackson* 6-17 2-7 0-2 1 1 2 2 14 1 1 0 3 32
#7 Abraham Murray* 3-8 0-1 2-6 3 3 6 5 8 1 3 0 1 28
#8 Terrance Crisostomo* 3-10 0-3 3-6 1 1 2 1 9 4 4 0 1 37
#15 Samuel Willis III* 6-20 1-7 2-5 3 6 9 4 15 3 1 0 2 29
#5 Mitchell Zoratti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tyler Knopp 4-6 0-0 0-0 3 1 4 2 8 0 0 0 2 12
#12 Spencer Parrott 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#13 Paolo de Soto-Parente 2-7 2-6 3-3 1 3 4 5 9 1 1 0 0 26
#14 Nick Knopp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#16 Abe Aden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 James Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 29-78 5-24 13-26 17 20 37 22 76 10 13 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Omon Edobar* 4-14 2-7 3-4 1 5 6 6 13 4 3 0 1 31
#07 Solon Ellis* 0-3 0-1 0-0 2 3 5 5 0 5 4 0 0 18
#15 Eric Bakker* 3-7 0-0 1-2 3 3 6 3 7 2 0 0 1 32
#21 Spencer Klassen* 8-12 3-5 3-5 3 5 8 3 22 4 1 0 2 33
#24 Daniel Powell* 11-16 3-6 5-5 4 17 21 2 30 4 5 0 0 31
#06 Cody White 5-6 2-3 0-0 2 3 5 4 12 3 1 0 0 17
#10 Dshawn Tyrell 6-15 0-2 2-6 9 3 12 2 14 5 5 0 1 35
#12 Braiden Ousey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#TM Team 0-0 0-0 0-0 0 6 6 0 2
Totals 37-73 10-24 14-22 24 45 69 25 98 27 22 0 6 200
* = Starter