Official Basketball Box Score

Olds College vs. Ambrose University

11/18/2017 at 8:00 PM — Ambrose

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 17 25 25 26 - 93
Ambrose University 18 28 26 13 - 85
Olds College   Ambrose University
50.7% Total FG% 41.6%
41.7% 3-Pt. FG% 30.8%
66.7% Free Throw% 59.1%
2 Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 12
4 2nd Chance Points 9
0 Fast Break Points 0
16 Bench Points 23
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 52.6% 50.0% 50.7%
3-Pt. FG% 0% 60.0% 100.0% 33.3% 41.7%
Free Throw% 75.0% 66.7% 57.1% 69.2% 66.7%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 47.6% 50.0% 26.3% 41.6%
3-Pt. FG% 33.3% 75.0% 40.0% 9.1% 30.8%
Free Throw% 0% 71.4% 54.5% 50.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Linden Jackson* 10-16 1-3 5-8 1 5 6 2 26 6 3 1 2 37
#7 Abraham Murray* 8-16 2-5 1-3 0 5 5 2 19 3 2 1 0 35
#11 Tyler Knopp* 1-1 0-0 2-2 1 2 3 3 4 1 0 0 0 22
#13 Paolo de Soto-Parente* 2-9 1-2 1-2 0 2 2 4 6 1 0 0 0 32
#15 Samuel Willis III* 7-11 1-1 7-11 1 8 9 1 22 5 3 0 4 37
#4 Dyson Surmik 3-5 0-0 4-4 4 5 9 2 10 3 1 0 1 16
#5 Mitchell Zoratti 1-4 0-1 0-0 3 0 3 0 2 0 2 0 0 10
#12 Spencer Parrott 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#14 Nick Knopp 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#17 Colton Murrell 1-4 0-0 0-0 0 4 4 1 2 0 0 1 0 10
#23 Mohammed Eltassi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 James Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 34-67 5-12 20-30 10 35 45 15 93 19 11 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Josh Daniel* 2-7 0-3 0-0 0 3 3 3 4 3 3 0 2 21
#14 Kyle Swiednicki* 4-8 2-6 2-2 0 4 4 2 12 4 2 0 2 35
#21 Brayden Daniel* 2-4 0-0 1-5 3 5 8 5 5 2 3 0 1 24
#22 Marcus Harris* 11-26 5-9 8-9 3 6 9 2 35 4 2 0 3 38
#23 Blake Seebach* 3-8 0-2 0-2 2 3 5 4 6 1 0 1 0 27
#4 Sylvan Lombo 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
#6 Artez Scharer 1-6 0-0 0-0 1 3 4 0 2 4 1 0 1 13
#9 Carlos Bantaya 6-10 1-4 1-2 1 1 2 4 14 1 0 0 1 24
#10 Isaac Gray 1-5 0-2 1-2 2 0 2 2 3 1 0 0 0 14
#12 Sukhraj Nagra 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-77 8-26 13-22 12 27 39 22 85 21 12 1 10 200
* = Starter