Official Basketball Box Score

Olds College vs. The King's University

9/29/2017 at 6:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 25 23 32 21 - 101
The King's University 19 22 19 18 - 78
Olds College   The King's University
50.0% Total FG% 37.3%
14.3% 3-Pt. FG% 24.1%
77.4% Free Throw% 83.3%
None Technical Fouls None
58 Points in the Paint 30
24 Points off Turnovers 10
14 2nd Chance Points 18
0 Fast Break Points 0
29 Bench Points 43
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 46.7% 76.5% 47.4% 50.0%
3-Pt. FG% 0% 50.0% 0% 0% 14.3%
Free Throw% 90.0% 85.7% 66.7% 60.0% 77.4%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 40.9% 35.3% 35.3% 37.3%
3-Pt. FG% 25.0% 20.0% 0% 40.0% 24.1%
Free Throw% 100.0% 60.0% 87.5% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Linden Jackson* 4-11 0-2 5-6 0 6 6 0 13 4 3 0 4 26
#7 Abraham Murray* 7-13 1-3 0-2 1 6 7 1 15 1 0 0 0 28
#9 Jacob Simmons* 1-1 0-0 6-6 1 4 5 1 8 2 2 0 0 22
#10 Cody Bouchard* 12-17 0-0 7-7 3 2 5 1 31 1 1 0 2 21
#13 Paolo de Soto* 2-8 0-1 1-2 0 1 1 3 5 2 0 1 2 21
#4 Dyson Surmik 5-7 0-0 3-3 2 2 4 3 13 2 0 0 3 20
#5 Mitchell Zoratti 0-2 0-0 0-0 0 0 0 2 0 0 0 0 2 8
#8 Jesse Crisostomo 3-6 0-0 1-1 0 1 1 1 7 4 3 0 0 23
#11 Tyler Knopp 0-0 0-0 1-4 1 1 2 0 1 0 0 0 0 4
#14 Nick Knopp 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#16 Tevaughn Atlas-Bourassa 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#17 Colton Murrell 1-3 0-0 0-0 1 2 3 0 2 1 0 0 0 10
#23 Mohammed Eltassi 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 6
#24 James Logan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 37-74 1-7 24-31 10 28 38 14 99 17 10 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Daniel Sison* 4-8 1-2 2-2 0 0 0 4 11 0 3 0 0 12
#04 Malik Mate* 0-1 0-0 0-0 0 0 0 2 0 1 2 0 2 26
#07 Dawson Mayes* 2-8 0-2 1-2 0 2 2 1 5 2 2 0 1 22
#10 Mitch Burnett* 4-9 0-1 3-3 3 5 8 0 11 1 2 1 1 27
#23 Bol George* 3-7 0-1 2-2 4 1 5 5 8 1 2 1 0 17
#03 Aaqib Dhillon 5-11 3-7 1-1 2 2 4 1 14 2 0 0 1 12
#05 Jamen Young 1-4 0-3 2-2 1 0 1 3 4 0 1 0 0 15
#06 Deng Paul 3-6 0-2 0-0 1 3 4 2 6 0 2 0 1 11
#09 Joshua Hamilton 0-6 0-1 0-0 0 1 1 2 0 0 1 0 0 11
#12 Josh Tuason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Craig Panek 2-4 2-3 2-2 0 0 0 1 8 0 1 0 0 9
#14 Kyle Trisevic 0-3 0-2 1-2 1 3 4 1 1 1 2 0 1 21
#21 Quinn Peterson 4-8 1-5 1-2 2 3 5 1 10 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 28-75 7-29 15-18 14 22 36 23 78 8 19 2 7 200
* = Starter