Official Basketball Box Score

Olds College vs. Briercrest College

2/18/2017 at 3:00 PM — Caronport, SK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 23 19 21 20 - 83
Briercrest College 26 16 29 22 - 93
Olds College   Briercrest College
40.8% Total FG% 47.4%
61.9% 3-Pt. FG% 38.2%
72.7% Free Throw% 80.0%
None Technical Fouls None
18 Points in the Paint 32
16 Points off Turnovers 11
2 2nd Chance Points 9
0 Fast Break Points 3
5 Bench Points 28
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 38.9% 41.2% 47.1% 40.8%
3-Pt. FG% 60.0% 60.0% 66.7% 60.0% 61.9%
Free Throw% 100.0% 50.0% 75.0% 100.0% 72.7%
Briercrest College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 36.8% 52.4% 45.0% 47.4%
3-Pt. FG% 66.7% 20.0% 55.6% 22.2% 38.2%
Free Throw% 66.7% 0% 100.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jamelle Davis* 8-17 4-8 0-0 0 2 2 0 20 1 1 1 1 40
#6 Mike Hamilton* 1-6 0-0 5-6 0 3 3 1 7 7 3 0 1 40
#7 Abraham Murray* 7-15 5-7 0-0 1 4 5 3 19 2 2 0 5 40
#9 Jacob Simmons* 6-18 0-0 2-2 2 4 6 2 14 2 3 2 1 40
#13 Anthony Heintzman* 7-10 3-5 1-1 1 7 8 0 18 1 0 0 0 40
#4 Matt Francisco 2-7 1-1 0-0 0 3 3 0 5 2 0 0 1 0
#8 Carson Young 0-1 0-0 0-2 1 2 3 2 0 0 1 1 0 0
#11 Tyler Knopp 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 0
#15 Paolo de Soto-Parente 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 13-21 8-11 5 26 31 8 83 15 10 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ethan DaSilva* 6-14 1-5 2-2 0 11 11 0 15 15 3 0 2 40
#04 Brian Tolentino* 3-5 3-5 0-0 0 0 0 2 9 3 0 0 0 40
#07 Zak Tamlin* 6-14 2-8 2-2 1 8 9 2 16 5 6 0 0 40
#10 Zephaniah Moore* 2-6 2-6 0-0 1 1 2 0 6 0 1 0 1 40
#11 Ben Kornelsen* 8-11 0-0 3-4 0 6 6 4 19 0 1 1 0 40
#06 Brandon Tolentino 6-12 4-7 0-0 5 6 11 0 16 4 1 4 1 0
#08 Christopher McLachlan 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 0
#13 Brennan Gardner 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 0
#14 Joshua Mohammed 1-3 1-2 1-2 0 2 2 2 4 1 0 0 0 0
#17 Kyle Helsloot 4-7 0-0 0-0 2 2 4 2 8 0 0 0 0 0
#18 Colton Rayburn 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-76 13-34 8-10 10 38 48 14 93 28 14 6 5 200
* = Starter