Official Basketball Box Score

Ambrose University vs. Olds College

11/26/2016 at 8:00 PM — Olds

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 23 20 27 16 - 86
Olds College 14 37 20 24 - 95
Ambrose University   Olds College
45.3% Total FG% 47.3%
40.0% 3-Pt. FG% 36.7%
62.1% Free Throw% 58.3%
1 Technical Fouls 1
34 Points in the Paint 34
13 Points off Turnovers 24
6 2nd Chance Points 18
0 Fast Break Points 0
12 Bench Points 26
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 35.3% 52.9% 37.5% 45.3%
3-Pt. FG% 75.0% 28.6% 50.0% 25.0% 40.0%
Free Throw% 66.7% 60.0% 75.0% 40.0% 62.1%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 61.9% 38.1% 50.0% 47.3%
3-Pt. FG% 0% 50.0% 36.4% 50.0% 36.7%
Free Throw% 100.0% 66.7% 0% 44.4% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dyson Surmik* 5-9 0-0 6-9 1 1 2 4 16 1 4 0 0 23
#8 Kyler Shula* 7-16 3-9 3-5 0 6 6 2 20 7 1 0 3 36
#14 Chad Kelloway* 3-9 3-8 1-2 3 7 10 1 10 0 2 0 1 30
#22 Marcus Harris* 7-13 2-5 0-0 0 3 3 3 16 1 3 0 0 32
#23 Blake Seebach* 4-7 0-0 4-6 0 3 3 5 12 0 1 0 0 24
#5 Josh Daniel 1-2 0-0 1-3 0 2 2 5 3 4 5 0 2 25
#6 Israel Reyes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#7 Carl Bantaya 1-3 1-2 0-0 1 0 1 1 3 1 0 0 0 4
#10 Jordan Halbersma 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#11 Kyle Swiednick 1-2 1-1 2-2 1 4 5 2 5 1 0 0 0 14
#15 Daniel Libert 0-2 0-0 1-2 1 2 3 0 1 0 0 1 0 6
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 29-64 10-25 18-29 8 31 39 24 86 15 18 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Mike Hamilton* 3-9 0-1 1-2 0 2 2 2 7 2 0 0 1 27
#8 Carson Young* 0-2 0-1 0-0 0 2 2 4 0 0 0 0 0 13
#10 Cody Bouchard* 15-22 4-6 6-7 7 11 18 2 40 5 1 0 2 37
#13 Anthony Heintzman* 6-13 4-9 2-4 0 6 6 3 18 3 4 0 1 39
#15 Paolo de Soto-Parente* 2-5 0-1 0-2 0 3 3 2 4 3 1 1 0 22
#4 Matt Francisco 1-3 0-0 1-4 0 1 1 2 3 2 1 0 0 10
#5 Jamelle Davis 4-12 3-10 1-2 3 7 10 1 12 4 2 0 4 30
#7 Abraham Murray 4-7 0-2 3-3 1 3 4 5 11 0 4 1 1 18
#11 Tyler Knopp 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 35-74 11-30 14-24 11 35 46 23 95 19 14 2 9 197
* = Starter