Official Basketball Box Score

Briercrest College vs. Olds College

11/19/2016 at 3:00 PM — Olds

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Briercrest College 15 29 26 25 - 95
Olds College 25 21 27 26 - 99
Briercrest College   Olds College
55.6% Total FG% 46.3%
31.3% 3-Pt. FG% 36.8%
83.3% Free Throw% 76.2%
None Technical Fouls None
58 Points in the Paint 42
6 Points off Turnovers 23
19 2nd Chance Points 14
0 Fast Break Points 0
12 Bench Points 20
Briercrest College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 64.3% 52.4% 57.1% 55.6%
3-Pt. FG% 0% 0% 50.0% 37.5% 31.3%
Free Throw% 50.0% 91.7% 100.0% 75.0% 83.3%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 38.1% 57.9% 39.1% 46.3%
3-Pt. FG% 20.0% 50.0% 33.3% 42.9% 36.8%
Free Throw% 100.0% 100.0% 66.7% 62.5% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ethan DaSilva* 1-6 0-1 2-2 0 9 9 5 4 8 3 0 1 19
#04 Brian Tolentino* 2-6 1-2 0-0 0 4 4 3 5 1 1 0 0 23
#06 Brandon Tolentino* 6-10 2-4 3-4 5 1 6 3 17 0 2 0 1 31
#07 Zak Tamlin* 9-18 0-5 11-12 2 2 4 1 29 6 5 0 4 34
#11 Ben Kornelsen* 12-15 0-0 4-6 7 1 8 3 28 0 4 3 1 35
#05 Daniel Reynolds 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 8
#08 Christopher McLachlan 3-5 0-2 0-0 0 2 2 2 6 0 1 0 0 19
#10 Zephaniah Moore 0-1 0-0 0-0 0 4 4 2 0 0 0 0 0 13
#12 Thomas Neustaedter 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#14 Joshua Mohammed 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 10
#17 Kyle Helsloot 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 35-63 5-16 20-24 14 27 41 20 95 16 17 4 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jamelle Davis* 2-7 0-2 0-0 2 0 2 3 4 1 0 0 0 21
#7 Abraham Murray* 7-12 1-3 1-2 2 1 3 5 16 2 1 1 4 28
#10 Cody Bouchard* 14-30 2-5 9-9 8 3 11 1 39 3 2 0 0 37
#13 Anthony Heintzman* 6-12 4-7 3-3 1 1 2 2 19 2 0 0 0 25
#15 Paolo de Soto-Parente* 0-5 0-2 1-2 2 3 5 2 1 3 1 0 4 32
#4 Matt Francisco 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 12
#6 Mike Hamilton 6-10 0-0 2-3 1 3 4 2 14 2 5 0 1 30
#8 Carson Young 1-2 0-0 0-0 0 3 3 2 2 1 0 0 0 10
#11 Tyler Knopp 2-3 0-0 0-2 0 0 0 2 4 0 0 1 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 38-82 7-19 16-21 17 15 32 21 99 15 9 2 9 201
* = Starter