2019-20 Olds College Broncos Women's Hockey Schedule
Overall
3-11
Pct.
.214
Conf.
3-11
Pct.
.214
Streak
Lost 2
Home
1-6
Away
2-5
Neutral
0-0
Games
14
Goals
22
Assists
30
Goals/ game
1.57
Shots/ game
11.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 6 | vs. SAIT # @ Gary W. Harris Canada Games Centre (Red Deer) | RDC Icebreaker Tournament - Day 1 | W, 3-2 | Final |
|
Sat. 7 | vs. MacEwan University # @ Gary W. Harris Canada Games Centre (Red Deer) | RDC Icebreaker Tournament - Day 2 | W, 2-1 | Final Shootout - Home |
|
at Red Deer College # | RDC Icebreaker Tournament - Day 2 | W, 3-1 | Final |
|
|
Thu. 19 | vs. Red Deer College # | SAIT Tournament | L, 3-1 | Final | |
Fri. 20 | at SAIT # | SAIT Tournament | L, 2-1 | Final | |
Fri. 27 | vs. Cochrane Chaos # | W, 6-1 | Final | ||
October | |||||
Thu. 10 | vs. Red Deer College * ^ | Alumni Home Opener | L, 3-2 | Final | |
Fri. 11 | at Red Deer College * ^ | L, 3-2 | Final | ||
Thu. 17 | vs. NAIT * ^ | Pink in the Rink | L, 3-1 | Final | |
Fri. 18 | at NAIT * ^ | L, 4-1 | Final | ||
Thu. 24 | vs. MacEwan University * ^ | Olds College Student Appreciation Night | L, 2-0 | Final | |
Sat. 26 | at MacEwan University * ^ | L, 4-1 | Final | ||
November | |||||
Thu. 7 | vs. SAIT * ^ | Parent Appreciation Game/Remembrance Game | L, 4-3 | Final - 2OT | |
Sat. 9 | at SAIT * ^ | W, 3-1 | Final | ||
Thu. 14 | vs. Red Deer College * ^ | Staff and Faculty Appreciation Game | L, 4-1 | Final | |
Sat. 16 | at Red Deer College * ^ | L, 3-2 | Final - 2OT | ||
Thu. 21 | vs. NAIT * ^ | Country and Western Night | W, 4-3 | Final - OT | |
Sat. 23 | at NAIT * ^ | W, 1-0 | Final | ||
Thu. 28 | vs. MacEwan University * ^ | Santa Claus is Coming to town | L, 3-0 | Final | |
Fri. 29 | at MacEwan University * ^ | L, 3-1 | Final | ||
January | |||||
Fri. 10 | vs. Edge Mountaineers # | 6:00 PM |
|
||
Thu. 16 | vs. SAIT * ^ | Olds College Student Appreciation Night | 7:00 PM |
|
|
Fri. 17 | at SAIT * ^ | 7:00 PM | |||
Thu. 23 | vs. Red Deer College * ^ | Staff and Faculty Appreciation Game | 7:00 PM |
|
|
Sat. 25 | at Red Deer College * ^ | 7:00 PM | |||
Thu. 30 | vs. NAIT * ^ | Cystic Fibrosis Awareness Night | 7:00 PM |
|
|
Fri. 31 | at NAIT * ^ | 7:00 PM |
|
||
February | |||||
Thu. 6 | vs. MacEwan University * ^ | Make Some Noise for Mental Health | 7:00 PM |
|
|
Sat. 8 | at MacEwan University * ^ | 6:00 PM |
|
||
Thu. 20 | vs. SAIT * ^ | Graduating Student-Athlete Appreciation | 7:00 PM |
|
|
Sat. 22 | at SAIT * ^ | 7:00 PM |
# Exhibition
* Conference
^ Division
Bold team: Home event